Sports Blog: NWC girls’ track and field top 3 times, marks
Here is a look at the girls’ top three times or marks in the Northwest Conference thus far:
100 Meter
| Athlete, school | Time | Class |
| Hannah Rusnak, LC | 12.94 | So. |
| Kim Hazlett, Sq. | 13.00 | Jr. |
| Bridget Henry, Seh. | 13.17 | Sr. |
200 Meter
| Athlete, school | Time | Class |
| Kim Hazlett, Sq. | 26.20 | Jr. |
| Janessa Murphy, Mer. | 26.93 | Sr. |
| Brianna Bruneau, LC | 27.01 | Jr. |
400 Meter
| Athlete, school | Time | Class |
| Jasmyne Neria, Lyn. | 60.12 | So. |
| Janessa Murphy, Mer. | 60.20 | Sr. |
| Paige Devine, Fern. | 60.25 | Fr. |
800 Meter
| Athlete, school | Time | Class |
| Natalie Smith, MB | 2:22.95 | Jr. |
| Hillary Kiele, Bla. | 2:23.91 | Sr. |
| Emily Pittis, Seh. | 2:27.70 | Sr. |
1,600 Meter
| Athlete, school | Time | Class |
| Emily Pittis, Seh. | 5:07.26 | Sr. |
| Alexa Shindruk, Lyn. | 5:27.10 | Sr. |
| Ellie Rowan-Arnett, Seh. | 5:27.40 | So. |
3,200 Meter
| Athlete, school | Time | Class |
| Emily Pittis, Seh. | 11:44.50 | Sr. |
| Quincy Gale, Bel. | 11:51.40 | Fr. |
| Alexa Shindruk, Lyn. | 11:51.64 | Sr. |
110 Hurdles
| Athlete, school | Time | Class |
| Hannah Rusnak, LC | 15.49 | So. |
| Megan Wilburg, BE | 16.76 | Jr. |
| Annie Waddel, Bel. | 16.97 | Sr. |
300 Hurdles
| Athlete, school | Time | Class |
| Abby Dimock, BE | 47.30 | Jr. |
| Katrina Dank, Seh. | 48.93 | Jr. |
| Hattie North, Bel. | 48.94 | Sr. |
4x100 Relay
| School | Athletes | Time |
| Squalicum | Jessica DeVere, Kirsten Webber, Julia DeVere, Kim Hazlett | 50.65 |
| Sehome | Elsa Sandeno, Bridget Henry, Camille Christienson, Genevieve Wallace | 51.06 |
| Burlington-Edison | Sara Absten, Rachel King, Abby Dimock, Megan Wilburg | 51.43 |
4x400 Relay
| School | Athletes | Time |
| Sehome | Emily Pittis, Elsa Sandeno, Bridget Henry, Katrina Dank | 4:15.09 |
| Lynden | Hailey DiLorenzo, Lily Bogart, Casidee Barclay, Jasmyne Neria | 4:15.77 |
| Lynden Christian | Sara Dougan, Brianna Bruneau, Brandy Bruneau, Madison Wiese | 4:16.47 |
Shot Put
| Athlete, school | Distance | Class |
| Chanelle Eddy, Seh. | 39-05 | Sr. |
| Haley VanderHeiden, NV | 32-05 | Sr. |
| Jaden Shadle, BE | 31-05 | So. |
Discus
| Athlete, school | Distance | Class |
| Chanelle Eddy, Seh. | 101-02 | Sr. |
| Elle Moore, Bla. | 101-00.25 | Sr. |
| Sydney Gospodinovich, Mer. | 97-04 | So. |
Javelin
| Athlete, school | Distance | Class |
| Carly Watson, BE | 106-08 | Jr. |
| Sydney Gospodinovich, Mer. | 104-10 | So. |
| Daphnee Manderson, LC | 102-08 | Sr. |
High Jump
| Athlete, school | Height | Class |
| Katie Alvord, Sq. | 5-02 | Sr. |
| Madison Weg, LC | 5-02 | Sr. |
| Taylor V’Dovec, Bla. | 5-02 | Sr. |
| Bridget Henry, Seh. | 5-02 | Sr. |
| Sara Absten, BE | 5-02 | Fr. |
Pole Vault
| Athlete, school | Height | Class |
| Kirsten Webber, Sq. | 12-07 | Sr. |
| Olivia Adams, Bla. | 11-09 | Sr. |
| Gabrielle Gould, Fern. | 10-06 | Jr. |
Long Jump
| Athlete, school | Distance | Class |
| Hannah Rusnak, LC | 18-05.25 | So. |
| Janessa Murphy, Mer. | 17-11.25 | Sr. |
| Brianna Bruneau, LC | 16-04.50 | Jr. |
Triple Jump
| Athlete, shcool | Distance | Class |
| Alana Handy, BE | 35-04 | Jr. |
| Jessa Clark, Seh. | 34-04 | Sr. |
| Emma Denessen, Fern. | 33-03 | Fr. |
This story was originally published April 3, 2015 at 5:18 PM with the headline "Sports Blog: NWC girls’ track and field top 3 times, marks."