Here are the Northwest Conference’s rushing, passing and receiving leaders through Week 8 of the regular season:
| RUSHING | | | | |
| Player, school | Att. | Yards | Avg. | TDs |
| Tanner Aliff, Bel. | 171 | 1,437 | 8.4 | 15 |
| Riley Fritsch, Bla. | 209 | 1,269 | 6.1 | 15 |
| Liam Short, MB | 133 | 986 | 7.4 | 12 |
| Marcus Nightingale, Fern. | 164 | 961 | 5.9 | 10 |
| Kalien Hayes, Bel. | 73 | 659 | 9.0 | 8 |
| Jordan Jansen, LC | 124 | 637 | 5.1 | 10 |
| Taylor Rapp, Seh. | 85 | 603 | 7.1 | 4 |
| Daniel Jones, Fern. | 78 | 551 | 7.1 | 5 |
| Tanner Myhre, NV | 133 | 550 | 4.1 | 8 |
| Nick Dritsas, Mer. | 94 | 492 | 5.2 | 5 |
| Curtis Carlson, BE | 94 | 478 | 5.1 | 4 |
| Quinn Carpenter, SW | 75 | 474 | 6.3 | 7 |
| Trent Postma, Lyn. | 58 | 459 | 7.9 | 3 |
| P.J. Monroe, Ana. | 93 | 449 | 4.8 | 3 |
| Zach Yurchuk, MB | 46 | 435 | 9.5 | 5 |
| PASSING | | | | | |
| Player, school | Cmp. | Att. | Yards | TDs | INTs |
| Tanner Myhre, NV | 170 | 261 | 2,064 | 17 | 9 |
| Sterling Somers, Lyn. | 126 | 198 | 2,035 | 21 | 9 |
| Christian Jorgensen, Sq. | 103 | 175 | 1,719 | 19 | 8 |
| Tanner Tutterrow, Mer. | 88 | 194 | 1,222 | 9 | 11 |
| Lucas Roetcisoender, LC | 72 | 135 | 1,013 | 14 | 8 |
| Mason Schwetz, BE | 80 | 125 | 996 | 13 | 7 |
| Camden McLaughlin, Ana. | 61 | 156 | 915 | 13 | 3 |
| Nate Kramme, Bla. | 61 | 116 | 701 | 9 | 7 |
| Gavin Kaepernick, Seh. | 35 | 61 | 593 | 5 | 4 |
| Aaron Nichols, Seh. | 41 | 89 | 573 | 6 | 4 |
| RECEIVING | | | | |
| Player, school | Rec. | Yards | Avg. | TDs |
| Jordan Wittenberg, Lyn. | 57 | 907 | 15.9 | 6 |
| Ben Peterson, Sq. | 44 | 728 | 16.5 | 7 |
| Willy Kingma, NV | 46 | 556 | 12.1 | 5 |
| Jonathan Whetnall, Lyn. | 34 | 548 | 16.1 | 5 |
| Connor Beard, NV | 37 | 535 | 14.5 | 2 |
| Ty Johnson, Ana. | 27 | 495 | 18.3 | 9 |
| Kyle Young, Mer. | 23 | 469 | 20.4 | 6 |
| Joshua Gimmaka, NV | 33 | 440 | 13.3 | 5 |
| Scooter Hastings, Lyn. | 18 | 409 | 22.7 | 8 |
| Gunnar Nelson, Seh. | 11 | 360 | 32.7 | 4 |
| Anthony Ball, Bla. | 23 | 360 | 15.7 | 6 |
| Nathan Rusnak, LC | 23 | 347 | 15.1 | 3 |
| Alex Vander Velden, LC | 20 | 347 | 17.4 | 6 |
| Taylor Rapp, Seh. | 23 | 340 | 14.8 | 3 |
| Damek Mitchell, Sq. | 15 | 314 | 20.9 | 3 |
This story was originally published October 29, 2014 at 7:49 PM with the headline "Sports Blog: Prep football stat leaders through Week 8."