Below are the Northwest Conference’s prep football stat leaders through Week 3 of the regular season:
| Rushing |
| Player, School | Att. | Yards | Avg. | TD |
| Marcus Nightingale, Fern. | 69 | 415 | 6.0 | 4 |
| Riley Fritsch, Bla. | 52 | 404 | 7.8 | 7 |
| Trent Postma, Lyn. | 37 | 368 | 9.9 | 3 |
| Taylor Rapp, Seh. | 36 | 309 | 8.6 | 2 |
| Kalien Hayes, Bel. | 36 | 303 | 8.4 | 4 |
| Tanner Myhre, NV | 44 | 278 | 6.3 | 6 |
| Jordan Jansen, LC | 40 | 246 | 6.2 | 6 |
| Curtis Carlson, BE | 53 | 245 | 4.6 | 2 |
| Julien Collins, Ana. | 41 | 202 | 4.9 | 1 |
| Joe D’Amelio, Ana | 25 | 181 | 7.2 | 1 |
| Kier Munzanreder, Bla. | 32 | 181 | 5.7 | 3 |
| Zach Yurchuk, MB | 14 | 181 | 12.9 | 2 |
| Sterling Somers, Lyn. | 30 | 176 | 5.9 | 4 |
| Quinn Carpenter, SW | 25 | 172 | 6.9 | 3 |
| Jed Schleimer, MB | 26 | 162 | 6.5 | 2 |
| Passing |
| Player, School | Cmp. | Att. | Yards | TD | Int. |
| Tanner Myhre, NV | 58 | 82 | 793 | 8 | 4 |
| Christian Jorgensen, Sq. | 46 | 72 | 752 | 8 | 2 |
| Sterling Somers, Lyn. | 39 | 56 | 571 | 6 | 3 |
| Tanner Tutterrow, Mer. | 35 | 73 | 425 | 3 | 3 |
| Gavin Kaepernick, Seh. | 19 | 29 | 407 | 5 | 2 |
| Lucas Roetcisoender, LC | 25 | 36 | 368 | 6 | 2 |
| Camden McLaughlin, Ana. | 23 | 57 | 326 | 5 | 1 |
| Nate Kramme, Bla. | 29 | 50 | 321 | 5 | 3 |
| Mason Schwetz, BE | 28 | 46 | 294 | 3 | 4 |
| Kyler Schemstad, Fern. | 22 | 41 | 227 | 1 | 2 |
| Receiving |
| Player, School | Rec. | Yards | Avg. | TD |
| Ben Peterson, Sq. | 19 | 320 | 16.8 | 3 |
| Jordan Wittenberg, Lyn. | 25 | 292 | 11.7 | 2 |
| Ty Johnson, Ana. | 13 | 272 | 20.9 | 5 |
| Scooter Hastings, Lyn. | 8 | 245 | 30.6 | 3 |
| Willy Kingma, NV | 14 | 211 | 15.1 | 2 |
| Josh Gimmaka, NV | 13 | 201 | 15.5 | 4 |
| Gunnar Nelson, Seh. | 4 | 188 | 47.0 | 3 |
| Josiah Westbrook, Sq. | 13 | 175 | 13.5 | 3 |
| Taylor Rapp, Seh. | 6 | 164 | 27.3 | 2 |
| Damek Mitchell, Sq. | 7 | 161 | 23.0 | 1 |
| Anthony Ball, Bla. | 9 | 150 | 16.7 | 3 |
| Connor Beard, NV | 8 | 127 | 15.9 | 0 |
| Nathan Rusnak, LC | 7 | 121 | 17.3 | 1 |
| Daniel Young, Mer. | 7 | 119 | 17.0 | 1 |
| Curtis Handy, NV | 12 | 115 | 9.6 | 1 |
This story was originally published September 25, 2014 at 10:00 PM with the headline "Sports Blog: Week 4 Prep football stat leaders."