Hazlett, Dorr dominate NWC girls’ soccer scoring charts
Northwest Conference scoring leaders through Thursday, Oct. 1:
Player, school | G | Ast. | Pts. |
Kim Hazlett, Squal. | 18 | 5 | 41 |
Kim Dorr, Squal. | 15 | 8 | 38 |
Edie Breckenridge, B-E | 15 | 1 | 31 |
Sierra Smith, Lyn. | 12 | 7 | 31 |
Micaela Pimento, Mer. | 12 | 2 | 26 |
Peyton Fullner, Lyn. | 8 | 9 | 25 |
Abby Dimock, B-E | 10 | 3 | 23 |
Payton Lunde, Mer. | 7 | 8 | 22 |
Payton Fowler, Squal. | 6 | 8 | 20 |
Ashley Quesada, Bla. | 9 | 1 | 19 |
Megan Wilburg, B-E | 8 | 1 | 17 |
Emily Brackinreed, Mer. | 6 | 5 | 17 |
Gabby Ronngren, Ana. | 8 | 0 | 16 |
Morgan Jones, Bel. | 7 | 2 | 16 |
Kendra Steele, Squal. | 5 | 6 | 16 |
Haley Hollander, LC | 6 | 1 | 13 |
Kena Webster, S-W | 6 | 1 | 13 |
Kayla Heidenreich, Bel. | 5 | 3 | 13 |
Shaye Brandsma, LC | 5 | 2 | 12 |
Peyton Schwinger, Bel. | 4 | 4 | 12 |
Braeden Hilleary, Squal. | 3 | 5 | 11 |
Ryley Zapien, Mer. | 4 | 2 | 10 |
Kali Spady, Lyn. | 4 | 2 | 10 |
Hannah Moore, Seh. | 4 | 2 | 10 |
Paige Devine, Fern. | 4 | 2 | 10 |
Kadesha Webster, S-W | 4 | 0 | 8 |
Megan Bellusci, Ana. | 4 | 0 | 8 |
Elisa Kooiman, Lyn. | 3 | 2 | 8 |
Brandy Smith, B-E | 3 | 1 | 7 |
Ava McIlvaine, Seh. | 3 | 1 | 7 |
Maddie Smith, Fern. | 3 | 1 | 7 |
Sarah Hulbert, Squal. | 3 | 1 | 7 |
Delaney Watson, B-E | 3 | 1 | 7 |
Erin Fiebig, Lyn. | 2 | 3 | 7 |
This story was originally published October 5, 2015 at 5:14 PM with the headline "Hazlett, Dorr dominate NWC girls’ soccer scoring charts."