Hazlett’s hat tricks propel her to top of scoring charts
Through Thursday, Sept. 24:
Player, school | G | Ast. | Pts. |
Kim Hazlett, Squal. | 15 | 4 | 34 |
Sierra Smith, Lyn. | 10 | 7 | 27 |
Kim Dorr, Squal. | 10 | 7 | 27 |
Edie Breckenridge, B-E | 11 | 1 | 23 |
Abby Dimock, B-E | 10 | 1 | 21 |
Peyton Fullner, Lyn. | 7 | 6 | 20 |
Micaela Pimento, Mer. | 9 | 1 | 19 |
Ashley Quesada, Bla. | 8 | 1 | 17 |
Megan Wilburg, B-E | 8 | 1 | 17 |
Gabby Ronngren, Ana. | 8 | 0 | 16 |
Payton Fowler, Squal. | 5 | 6 | 16 |
Emily Brackinreed, Mer. | 6 | 2 | 14 |
Payton Lunde, Mer. | 4 | 6 | 14 |
Haley Hollander, LC | 6 | 1 | 13 |
Shaye Brandsma, LC | 5 | 2 | 12 |
Kena Webster, S-W | 5 | 1 | 11 |
Kendra Steele, Squal. | 4 | 3 | 11 |
Ryley Zapien, Mer. | 4 | 2 | 10 |
Kali Spady, Lyn. | 4 | 2 | 10 |
Kadesha Webster, S-W | 4 | 0 | 8 |
Kayla Heidenreich, Bel. | 3 | 2 | 8 |
Brandy Smith, B-E | 3 | 1 | 7 |
Kayla Downs, Fern. | 3 | 0 | 6 |
Morgan Jones, Bel. | 3 | 0 | 6 |
Morgan Wandel, LC | 2 | 2 | 6 |
Paige Devine, Fern. | 2 | 2 | 6 |
Erin Fiebig, Lyn. | 2 | 2 | 6 |
Elisa Kooiman, Lyn. | 2 | 2 | 6 |
Peyton Schwinger, Bel. | 2 | 2 | 6 |
Braeden Hilleary, Squal. | 2 | 2 | 6 |
This story was originally published September 28, 2015 at 3:35 PM with the headline "Hazlett’s hat tricks propel her to top of scoring charts."