Breaking down the Class 1B State Championship Game
First quarter recap
1 | 2 | 3 | 4 | T | ||
Lummi | 8 | — | 8 | |||
ACH | 14 | — | 14 |
Quick summary
Almira-Coulee-Hartline jumped out to a quick lead on a seven-play, 64-yard drive ending with a 19-yard trot by Dallas Isaak. But the Blackhawks responded with a 54-yard drive of their own. Hank Hoskins got four carries, including a 3-yard touchdown run, and Lummi pounded the Warriors with nine rushes, making clear the gameplan for this one. Free Borsey, Raven Borsey and Dashawn Lawrence also had touches for the rushing attack. ACH was able to retake the lead with an 81-yard drive, capped by a 30-yard touchdown pass from Isaak to Charles Hunt. The drive also included Isaak runs of 20 and 11 yards and passes of 18, 12 and 10.
Key play
The Warriors were proving to be unstoppable, as the runs transitioned to deep passes, including an 18-yard connection between Hunt and Isaak to get down to the Lummi 11-yard line. But a bad snap that forced Isaak to fall on the ball 20 yards behind the line of scrimmage put the Warriors in a precarious position. That was until Isaak hit Hunt over the top for a 30-yard touchdown pass.
Star of the quarter
Lummi knew the test it had in do-it-all QB Dallas Isaak entering the contest, but the quarterback still crafted remarkable drives for the Warriors and out worked the Lummi defense like no team had in the Class 1B State Playoffs. Isaak had his two touchdown plays and picked up most of ACH’s 128 yards in the quarter. He gave the Blackhawks all they could handle and more.
Second quarter recap
1 | 2 | 3 | 4 | T | ||
Lummi | 8 | 20 | — | 28 | ||
ACH | 14 | 24 | — | 38 |
Quick summary
The quarter started with Lummi’s first pass of the day, a 26-yarder from Jonathan Casimir to Free Borsey to put the Blackhawks at the 3-yard line, where Hank Hoskins scored his second touchdown of the game with a run up the middle to tie the score at 14. Almira-Coulee-Hartline’s unstoppable offense continued to roll down the field, though, going on drives of 67, 52 and 70 yards all resulting in touchdowns. Dallas Isaak scored another three TDs. The Blackhawks’ two possessions also went for touchdowns, as well as a 52-yard onside kick return touchdown by Free Borsey. Hoskins scored his third TD of the game midway through.
Notable drive
Isaak could have added a 56-yard rushing touchdown to his day but offsetting penalties wiped out the run. But the officials weren’t done putting their face on this drive — the Warriors’ first of the quarter. An unnecessary but rightly called pass interference penalty and a questionable roughing the passer penalty on the Blackhawks continued to push the Warriors down the field until they found the end zone.
Star of the quarter
Isaak may have been the leader of the offense yet again this quarter, but wideout Payton Nielsen came up big a few times for the Warriors. He caught touchdown passes of 2 and 23 yards, as the Warriors took a 38-28 lead. The first was when he got open just in time as Isaak was getting drilled, and the second was on a little trickery. Isaak rolled one way, and two Warriors went the other. Nielsen was there to grab the pass.
Third quarter recap
1 | 2 | 3 | 4 | T | ||
Lummi | 8 | 20 | 14 | — | 42 | |
ACH | 14 | 24 | 0 | — | 38 |
Quick summary
Finally, things started going the Blackhawks’ way. They opened the period with a 66-yard drive, getting down to the Warriors’ 1-yard line but were forced to turn the ball over on downs. A fumble on the Warriors’ next possession, recovered by Raven Borsey, led to a 2-yard touchdown run by Hank Hoskins — his fourth of the game. Lummi’s defense then forced a turnover on downs, before the Blackhawks went on a six-play, 58-yard drive ending with a 11-yard pass from Jonathan Casimir to Free Borsey. The Blackhawks regained the lead and looked the aggressor for the first time in the game in this quarter.
Key play
On Lummi’s second touchdown drive of the quarter, the Blackhawks faced a tough fourth-and-22. Casimir dropped back, could have hit an open Trazil Lane over the top but held onto it until Hank Hoskins came free. Hoskins caught the pass in the flat before rumbling the necessary 22 yards, barely picking up the first down. The next play went for 11 yards for a touchdown, and the Blackhawks took the lead due to a timely big play.
Star of the quarter
Free Borsey switched to defensive end to shut down Dallas Isaak, and it worked, holding the Warriors to just 29 total yards in the third quarter. Borsey also caught an 11-yard shovel pass from Casimir and took it to the house. While it didn’t convert to points, Borsey also recovered an onside kick following his touchdown reception. The two-way junior was instrumental in the Blackhawks retaking the lead.
Fourth quarter recap
1 | 2 | 3 | 4 | T | ||
Lummi | 8 | 20 | 14 | 0 | — | 42 |
ACH | 14 | 24 | 0 | 8 | — | 46 |
Quick summary
The quarter started off rocky for the Blackhawks, as Hank Hoskins fumbled the ball to start the period. But after a big Dallas Isaak run, the Blackhawks defense held firm, forcing a turnover on downs. Lummi then went 38 yards, including an 11-yard pass from Jonathan Casimir to Raven Borsey. The Blackhawks were knocking on the door until John Ballew nearly scored a touchdown but fumbled at the 1-yard line, where ACH recovered. The Warriors then went on a seven-play, 99-yard game-winning drive, scoring a touchdown with just 1:35 left on the clock. Lummi then went four-and-out ending with a sack, and the Warriors walked off winners.
Key play
John Ballew had green in front of him as he rumbled 15, 16, 17 yards toward the end zone, but at the last second two Warriors converged on him, and the ball came loose. An ACH player recovered at the 1-yard line keep the Warriors in the game and set up a 99-yard drive.
Star of the quarter
Charles Hunt’s big day went unnnoticed, as his quarterback racked up 435 total yards. But the versatile offensive weapon caught nine passes for 192 yards and a touchdown in the game. On the game-winning drive, Hunt’s ability to outleap the athletic Trazil Lane to catch a 51-yard pass gave the Warriors plenty of time to work with on their way to the end zone. Hunt also ended up being the one to pound the ball in on a pitch from 3 yards out to take the lead, and ultimately, the win.
2015 Lummi results
Date | Opponent | Result |
Sept. 4 | at Taholah | W 40-12 |
Sept. 18 | at Seattle Lutheran | W 72-64 |
Sept. 25 | Entiat | L 40-24 |
Oct. 2 | at Clallam Bay* | W 72-22 |
Oct. 9 | Crescent* | W 46-8 |
Oct. 16 | at Neah Bay* | L 62-12 |
Oct. 23 | Darrington | W 20-6 |
Oct. 29 | at Tulalip Heritage* | W 67-28 |
1B QUAD-DISTRICT PLAYOFFS | ||
Nov. 6 | at Oakville | W 56-8 |
1B STATE PLAYOFFS | ||
Nov. 14 | at Evergreen Lutheran | W 50-0 |
Nov. 21 | Quilcene | W 40-0 |
Nov. 27 | Neah Bay | W 26-20 |
Dec. 4 | Almira/Coulee-Hartline | L 46-42 |
*NW1B League game
2015 Lummi roster
No. | Player | Ht. | Wt. | Yr. | Pos. |
1 | Lincoln Tom | 5-8 | 140 | 8 | QB/LB |
2 | Tyrell Solomon | 5-6 | 125 | 8 | WR/DB |
3 | Quincy Lane | 5-7 | 140 | Fr. | WR/DB |
5 | Trazil Lane | 6-3 | 190 | Jr. | WR/DB |
6 | Guy Owings | 5-9 | 173 | Jr. | RB/DL |
8 | Derek Cooper | 5-8 | 140 | So. | RB/DB |
10 | Dashawn Lawrence | 5-10 | 175 | So. | RB/LB |
11 | Free Borsey | 5-11 | 165 | Jr. | WR/LB |
12 | Jonathan Casimir | 6-2 | 185 | Sr. | QB |
13 | Raven Borsey | 5-11 | 164 | Jr. | WR/LB |
18 | Jordan Revey | 6-2 | 198 | Jr. | RB/DL |
19 | Jacob Washington | 5-9 | 190 | So. | OL/DL |
20 | Elder Roberts | 5-10 | 181 | Jr. | RB/LB |
21 | Caleb Revey | 5-9 | 148 | 8 | WR/DB |
23 | Stanford Hoskins | 5-1 | 175 | So. | RB/LB |
24 | Hank Hoskins | 5-9 | 245 | Sr. | RB/LB |
27 | James Williams | 6-0 | 195 | Jr. | OL/DL |
32 | Isiah Jefferson | 5-6 | 130 | 8 | RB/DB |
33 | Jeffrey Cultee | 5-7 | 163 | Sr. | RB/DB |
34 | John Ballew | 5-6 | 185 | Jr. | RB/LB |
35 | Simon James | 5-11 | 189 | Jr. | OL/DL |
37 | Devin Lawrence | 5-11 | 260 | So. | OL/DL |
55 | Tyler Martin | 5-9 | 195 | Jr. | OL/DL |
60 | Patrick Sturgeon | 5-8 | 210 | 8 | OL/DL |
66 | Vincent Solomon | 5-8 | 178 | 8 | OL/DL |
72 | Mason Deardorff | 5-10 | 270 | So. | OL/DL |
80 | Jay Ell | 5-10 | 145 | Fr. | WR/DB |
88 | Gene Cultee | 6-0 | 190 | Sr. | OL/DL |
91 | Keegan Jojola | 6-2 | 263 | Jr. | OL/DL |
Lummi Class 1B
state playoff history
Year | Round | Opponent | Result |
2004 | First | Clallam Bay | L 46-12 |
2005 | First | Pe Ell | W 64-40 |
Semifinal | LaCrosse/Washtucna | L 66-28 | |
2006 | First | Lake Quinault | W 34-8 |
Semifinal | Touchet | W 26-20 | |
Final | St. John-Endicott | L 12-6 | |
2007 | First | Lake Quinault | W 28-24 |
Semifinal | Alm./Coulee-Hart. | L 80-50 | |
2008 | First | Lake Quinault | L 36-32 |
2009 | First | Wishkah Valley | W 66-16 |
Semifinal | Neah Bay | W 64-36 | |
Final | Tri-Cities Prep | L 80-40 | |
2010 | First | Taholah | W 63-18 |
Semifinal | Neah Bay | W 61-14 | |
Final | Cusick | W 55-30 | |
2011 | First | Neah Bay | L 58-40 |
2012 | First | Taholah | W 62-26 |
Semifinal | Neah Bay | L 40-30 | |
2013 | First | Wishkah Valley | W 57-22 |
Semifinal | Neah Bay | L 46-14 | |
2014 | First | Lyle-Wishran | W 52-0 |
Quarterfinal | Lopez Island | W 60-14 | |
Semifinal | Neah Bay | L 26-20 | |
2015 | First | Evergreen Lutheran | W 50-0 |
Quarterfinal | Quilcene | W 40-0 | |
Semifinal | Neah Bay | W 26-20 | |
Final | Alm./Coulee-Hart. | L 46-42 |
SOURCE: wiaa.com
Class 1B State Championship games
Year | Winner | Loser | Score |
1973 | Sprague | Clallam Bay | 48-36 |
1974 | Washtucna | Joyce | 46-6 |
1975 | Prescott | Pe Ell | 58-0 |
1976 | Napavine | Prescott | 76-60 |
1977 | Waschtucna | Oakville | 52-22 |
1978 | Oakville | Touchet | 32-26 |
1979 | Touchet | Joyce | 56-42 |
1980 | Clallam Bay | Touchet | 40-16 |
1981 | Tekoa | Entiat | 50-16 |
1982 | LaCrosse/Washtucna | Clallam Bay | 30-12 |
1983 | Inchelium | Wishkah Valley | 38-22 |
1984 | Wishkah Valley | St. John-Endicott | 40-28 |
1985 | Mans.-Coulee-Hart. | Rosalia | 24-20 |
1986 | Garfield-Palouse | Crescent | 57-40 |
1987 | Garfield-Palouse | Crescent | 30-26 |
1988 | Bridgeport-Mans. | Odessa | 52-0 |
1989 | Odessa | Neah Bay | 74-28 |
1990 | Alm./Coulee-Hart. | Colton | 48-36 |
1991 | Inchelium | Pateros | 44-34 |
1992 | Tekoa-Oakesdale | Pateros | 42-26 |
1993 | Odessa | Clallam Bay | 18-12 |
1994 | Touchet | Pateros | 38-24 |
1995 | Pateros | Touchet | 76-20 |
1996 | Crescent | Odessa | 46-0 |
1997 | Taholah | Colton | 47-42 |
1998 | Touchet | Clallam Bay | 71-48 |
1999 | Touchet | Neah Bay | 42-36 |
2000 | Inchelium | Odessa | 34-30 |
2001 | Inchelium | Prescott | 36-29 |
2002 | LaCrosse/Washtucna | Touchet | 38-6 |
2003 | LaCrosse/Washtucna | Jubilee Christian | 60-20 |
2004 | LaCrosse/Washtucna | Hunters Columbia | 60-12 |
2005 | LaCrosse/Washtucna | Hunters Columbia | 58-8 |
2006 | St. John-Endicott | Lummi | 12-6 |
2007 | Alm./Coulee-Hart. | Odessa | 38-14 |
2008 | LaCrosse/Washtucna | Wishkah Valley | 64-62 |
2009 | Tri-Cities Prep | Lummi | 80-40 |
2010 | Lummi | Cusick | 55-30 |
2011 | Neah Bay | Alm./Coulee-Hart. | 36-28 |
2012 | Liberty Christian | Neah Bay | 34-28 |
2013 | Neah Bay | Touchet | 36-18 |
2014 | Neah Bay | Liberty Christian | 56-38 |
2015 | Alm./Coulee-Hart. | Lumm | 46-42 |
SOURCE: wiaa.com
Whatcom County teams in state title games
CLASS 1B | |||
Year | Team | Opponent | Result |
2006 | Lummi | St. John-Endicott | L 12-6 |
2009 | Lummi | Tri-Cities Prep | L 80-40 |
2010 | Lummi | Cusick | W 55-30 |
2015 | Lummi | Alm./Coulee-Hart. | L 46-42 |
CLASS 1A | |||
Year | Team | Opponent | Result |
1978 | Blaine | Granger | W 20-7 |
1980 | Lynden | Burbank Columbia | W 19-14 |
1984 | Meridian | Cashmere | L 32-7 |
1986 | Lynden Christian | Ephrata | L 32-15 |
1987 | Lynden | Ephrata | L 21-12 |
1991 | Lynden | Medical Lake | W 34-14 |
1993 | Lynden Christian | Riverside | L 17-14 |
1997 | Lynden Christian | Colfax | W 22-20 |
2006 | Meridian | Connell | W 27-22 |
2013 | Mount Baker | Freeman | L 31-13 |
CLASS 2A | |||
Year | Team | Opponent | Result |
1999 | Meridian | Yakima E. Valley | W 57-14 |
2000 | Meridian | Omak | L 30-14 |
2003 | Meridian | Pullman | W 34-10 |
2006 | Lynden | Centralia | W 14-10 |
2008 | Lynden | Prosser | W 35-34 |
2009 | Lynden | Spokane W. Valley | W 16-6 |
2011 | Lynden | Arch. Murphy | W 17-16 |
2012 | Lynden | Tumwater | W 41-7 |
2013 | Lynden | Tumwater | W 38-28 |
2014 | Lynden | Sedro-Woolley | L 42-13 |
CLASS 3A | |||
Year | Team | Opponent | Result |
1997 | Ferndale | Lakes | L 21-17 |
2001 | Lynden | Bellevue | L 42-15 |
2002 | Lynden | Bellevue | L 28-10 |
2004 | Ferndale | Bellevue | L 31-28 |
2015 | Ferndale | Prosser | W 47-12 |
SOURCE: wiaa.com
This story was originally published December 4, 2015 at 10:43 PM with the headline "Breaking down the Class 1B State Championship Game."