Northwest Conference football statistical leaders
NWC rushing leaders
Player, school | Att. | Yards | Avg. | TD |
Jed Schleimer, MB | 31 | 388 | 12.5 | 4 |
Riley Fritsch, Bla. | 41 | 378 | 9.2 | 6 |
Justice Powell, Fern. | 33 | 266 | 8.1 | 2 |
Eliott Horstman, Ana. | 35 | 261 | 7.5 | 4 |
David Bladies, LC | 31 | 221 | 7.1 | 3 |
Bryce Hornbeck, SW | 16 | 208 | 13.0 | 1 |
Ben Broselle, Fern. | 8 | 150 | 18.8 | 1 |
Payton Beaner, Ana. | 17 | 128 | 7.5 | 2 |
Garrett Adams, Bla. | 13 | 121 | 9.3 | 1 |
NWC passing leaders
Player, school | Cmp. | Att. | Yards | TD | Int. |
Lucas Roetcisoender, LC | 20 | 25 | 382 | 5 | 1 |
Jalen Kortlever, Bla. | 15 | 28 | 382 | 7 | 1 |
Hunter Anderson, BE | 14 | 33 | 359 | 7 | 2 |
Camden McLaughlin, Ana. | 22 | 32 | 317 | 4 | 1 |
Sterling Somers, Lyn. | 22 | 34 | 313 | 2 | 1 |
Simon Burkett, Mer. | 16 | 35 | 217 | 1 | 2 |
Garrett Sorenson, Sq | 9 | 14 | 191 | 3 | 1 |
Casey Bauman, NV | 13 | 20 | 186 | 1 | 2 |
Nick Knutson, Bel. | 26 | 51 | 180 | 1 | 1 |
NWC receiving leaders
Player, school | Rec. | Yards | Avg. | TD |
Nate Hielkma, LC | 6 | 180 | 30.0 | 3 |
Derek Cherryholmes, BE | 6 | 168 | 28.0 | 2 |
Tavian Swanson, BE | 5 | 138 | 27.6 | 4 |
Josh Fakkema, Bla. | 6 | 138 | 23.0 | 2 |
Noah King, Lyn. | 9 | 132 | 14.7 | 1 |
Jordan Wittenberg, Lyn. | 6 | 125 | 20.8 | 0 |
Ben Peterson, Sq | 4 | 121 | 30.3 | 1 |
Trystan Lowry, Ana. | 7 | 118 | 16.9 | 1 |
Michael O'Bryan, NV | 14 | 117 | 8.4 | 0 |
Northwest Conference standings
Class 2A/3A
Team | Overall W-L | NWC W-L | PF | PA |
Sedro-Woolley (2A) | 2-0 | 0-0 | 60 | 14 |
Squalicum (2A) | 2-0 | 0-0 | 43 | 14 |
Burlington-Edison (2A) | 2-0 | 0-0 | 80 | 7 |
Ferndale (3A) | 1-1 | 0-0 | 63 | 65 |
Blaine (2A) | 2-0 | 0-0 | 103 | 20 |
Anacortes (2A) | 2-0 | 0-0 | 87 | 33 |
Lynden (2A) | 1-1 | 0-0 | 67 | 21 |
Sehome (2A) | 1-1 | 0-0 | 35 | 34 |
Bellingham (Ind.) | 0-2 | NA | 20 | 63 |
Class 1A
Team | Overall W-L | NWC W-L | PF | PA |
Lynden Christian | 2-0 | 0-0 | 73 | 26 |
Mount Baker | 1-1 | 0-0 | 76 | 34 |
Meridian | 0-2 | 0-0 | 21 | 38 |
Nooksack Valley | 0-2 | 0-0 | 33 | 103 |
Northwest 1B League standings
Team | Overall W-L | NWC W-L | PF | PA |
Neah Bay | 1-0 | 0-0 | 44 | 36 |
Lummi Nation | 1-0 | 0-0 | 40 | 12 |
Clallam Bay | 1-1 | 0-0 | 88 | 76 |
Crescent | 1-1 | 0-0 | 52 | 34 |
Lopez | 0-0 | 0-0 | 0 | 0 |
Tulalip Heritage | 0-1 | 0-0 | 32 | 62 |
This story was originally published September 17, 2015 at 3:10 PM with the headline "Northwest Conference football statistical leaders."