These two running backs and this receiver could surpass 1,000 yards in Week 9
3A WESCO NORTH STANDINGS
Overall | Conf. | |||
Team | W-L | W-L | PF | PA |
Ferndale | 8-0 | 5-0 | 322 | 101 |
Oak Harbor | 7-1 | 4-1 | 247 | 103 |
Arlington | 5-3 | 3-2 | 245 | 185 |
Stanwood | 3-5 | 3-3 | 169 | 208 |
Squalicum | 5-3 | 2-3 | 278 | 251 |
Marysville-Pilchuck | 2-6 | 1-6 | 184 | 256 |
Marysville-Getchell | 0-8 | 0-5 | 105 | 357 |
Thursday’s games
Marysville-Pilchuck at Oak Harbor, 7 p.m.*
Arlington at Squalicum (at Civic Stadium), 7 p.m.*
Friday’s games
King’s at Stanwood, 7 p.m.
Ferndale at Marysville-Getchell (at QuilCeda Stadium), 7 p.m.*
*3A Wesco North game
2A NORTHWEST CONFERENCE STANDINGS
Overall | Conf. | |||
Team | W-L | W-L | PF | PA |
Lakewood | 6-2 | 4-1 | 240 | 162 |
Burlington-Edison | 5-3 | 4-1 | 226 | 175 |
Sedro-Woolley | 5-3 | 4-1 | 267 | 208 |
Lynden | 4-4 | 3-3 | 232 | 165 |
Bellingham | 4-4 | 2-3 | 181 | 219 |
Anacortes | 3-5 | 1-4 | 179 | 260 |
Blaine | 1-7 | 0-5 | 195 | 302 |
Sehome* | 2-6 | — | 230 | 290 |
*Independent
Friday’s games
Sehome at Shorewood (at Shoreline Stadium), 5 p.m.
Anacortes at Sedro-Woolley, 7 p.m.*
Burlington-Edison at Blaine, 7 p.m.*
Lakewood at Bellingham (at Civic Stadium), 7 p.m.*
Lynden at Eastlake, 7 p.m.
*2A NWC game
1A NORTHWEST CONFERENCE STANDINGS
Overall | Conf. | |||
Team | W-L | W-L | PF | PA |
Meridian | 8-0 | 5-0 | 269 | 192 |
Mount Baker | 6-2 | 3-2 | 256 | 133 |
Nooksack Valley | 4-4 | 1-4 | 271 | 203 |
Lynden Christian | 3-5 | 1-4 | 152 | 178 |
Friday’s games
Meridian at Mount Baker, 7 p.m.*
Nooksack Valley at Lynden Christian, 7 p.m.*
*1A NWC game
NORTHWEST 1B LEAGUE STANDINGS
Overall | Conf. | |||
Team | W-L | W-L | PF | PA |
Neah Bay | 4-4 | 2-0 | 186 | 209 |
Tulalip Heritage | 5-1 | 1-1 | 178 | 58 |
Lummi | 6-3 | 1-1 | 206 | 199 |
Crescent | 4-4 | 0-2 | 441 | 364 |
Friday’s game
Lummi at Neah Bay (at Clallam Bay), 6 p.m.*
Saturday’s games
Tulalip Heritage at Crescent, 1 p.m.*
*NWFL 1B game
WHATCOM COUNTY RUSHING LEADERS
Player, school | Att. | Yards | Avg. | TD |
Triston Smith, Sq. | 126 | 1,371 | 10.9 | 14 |
Cole Semu, Fern. | 134 | 1,197 | 8.9 | 25 |
Jordan Riddle, LC | 167 | 931 | 5.6 | 7 |
Carson Engholm, MB | 118 | 881 | 7.5 | 16 |
Austin O'Brien, NV | 104 | 691 | 6.6 | 4 |
Connor Wallace, Bel. | 106 | 667 | 6.3 | 9 |
Dylan Roberts, Seh. | 111 | 554 | 5.0 | 10 |
Spencer Lloyd, Sq. | 92 | 544 | 5.9 | 11 |
Eric Martin-Mann, Lyn. | 76 | 527 | 6.9 | 2 |
Carson Brandland, MB | 72 | 518 | 7.2 | 7 |
WHATCOM COUNTY PASSING LEADERS
Player, school | Cmp. | Att. | Yards | TD | Int. |
Simon Burkett, Mer. | 142 | 239 | 2,322 | 24 | 6 |
Casey Bauman, NV | 134 | 209 | 2,032 | 18 | 3 |
Cam Ellis, Blaine | 120 | 235 | 1,784 | 15 | 13 |
Nick Knutson, Bel. | 101 | 156 | 1,327 | 10 | 2 |
Michael Mindnich, Seh. | 111 | 215 | 1,146 | 11 | 6 |
Spencer Lloyd, Sq. | 79 | 143 | 1,001 | 7 | 2 |
Ty Van Dyken, LC | 75 | 155 | 840 | 8 | 10 |
Kaleb Bass, MB | 53 | 97 | 715 | 6 | 4 |
Brock Heppner, Lyn. | 52 | 115 | 714 | 3 | 6 |
James Hinson, Fern. | 45 | 75 | 707 | 11 | 3 |
WHATCOM COUNTY RECEIVING LEADERS
Player, school | Rec. | Yards | Avg. | TD |
Bryce Vandenhaak, Mer. | 36 | 988 | 27.4 | 15 |
Spencer Lee, Bel. | 41 | 660 | 16.1 | 5 |
Dalton Mouw, Blaine | 38 | 640 | 16.8 | 4 |
Chase Abshere, Blaine | 38 | 622 | 16.4 | 7 |
Thomas Barbo, MB | 37 | 566 | 15.3 | 4 |
JaLique Martin, Sq. | 37 | 529 | 14.3 | 5 |
Baylor Galley, NV | 26 | 529 | 20.3 | 4 |
Kalai Jandoc, LC | 28 | 501 | 17.9 | 6 |
Austin O'Brien, NV | 29 | 460 | 15.9 | 4 |
Jordan Veening, NV | 34 | 453 | 13.3 | 5 |
NOTE: Statistics compiled from staff and coach reports of games.
This story was originally published October 26, 2017 at 3:50 PM with the headline "These two running backs and this receiver could surpass 1,000 yards in Week 9."