While one Whatcom QB surpassed 2,000 yards passing last week, 2 others reached 1,000
3A WESCO NORTH STANDINGS
Overall | Conf. | |||
Team | W-L | W-L | PF | PA |
Ferndale | 7-0 | 4-0 | 274 | 101 |
Oak Harbor | 6-1 | 3-1 | 234 | 96 |
Arlington | 5-2 | 3-1 | 238 | 172 |
Squalicum | 5-2 | 2-2 | 278 | 203 |
Stanwood | 2-5 | 2-3 | 135 | 208 |
Marysville-Pilchuck | 2-5 | 1-4 | 184 | 222 |
Marysville-Getchell | 0-7 | 0-5 | 92 | 327 |
Friday’s games
Marysville-Getchell at Lynnwood (at Edmonds Stadium), 5 p.m.
Oak Harbor at Arlington, 7 p.m.*
Stanwood at Marysville-Pilchuck (at QuilCeda Stadium), 7 p.m.*
Squalicum at Ferndale, 7 p.m.*
*3A Wesco North game
2A NORTHWEST CONFERENCE STANDINGS
Overall | Conf. | |||
Team | W-L | W-L | PF | PA |
Lakewood | 6-1 | 4-0 | 240 | 121 |
Burlington-Edison | 4-3 | 3-1 | 193 | 162 |
Sedro-Woolley | 4-3 | 3-1 | 226 | 208 |
Lynden | 4-3 | 3-2 | 219 | 132 |
Anacortes | 3-4 | 1-3 | 172 | 240 |
Bellingham | 3-4 | 1-3 | 161 | 212 |
Blaine | 0-7 | 0-5 | 164 | 276 |
Sehome* | 1-6 | — | 184 | 262 |
*Independent
Friday’s games
Bellingham at Anacortes, 7 p.m.*
Lynden at Burlington-Edison, 7 p.m.*
Lakewood at Sedro-Woolley, 7 p.m.*
Granite Falls at Sehome (at Civic Stadium), 7 p.m.
Blaine at Shorewood (at Shoreline Stadium), 8 p.m.
*2A NWC game
1A NORTHWEST CONFERENCE STANDINGS
Overall | Conf. | |||
Team | W-L | W-L | PF | PA |
Meridian | 7-0 | 4-0 | 241 | 165 |
Mount Baker | 5-2 | 2-2 | 238 | 119 |
Nooksack Valley | 4-3 | 1-3 | 244 | 175 |
Lynden Christian | 3-4 | 1-3 | 138 | 160 |
Friday’s games
Mount Baker at Lynden Christian, 7 p.m.*
Meridian at Nooksack Valley, 7 p.m.*
*1A NWC game
NORTHWEST 1B LEAGUE STANDINGS
Overall | Conf. | |||
Team | W-L | W-L | PF | PA |
Tulalip Heritage | 5-0 | 1-0 | 160 | 14 |
Neah Bay | 3-4 | 1-0 | 142 | 191 |
Lummi | 6-2 | 1-1 | 200 | 176 |
Crescent | 3-4 | 1-1 | 375 | 334 |
Clallam Bay | 1-4 | 0-2 | 118 | 183 |
Friday’s games
Neah Bay at Tulalip Heritage, 5 p.m.*
Lummi at Friday Harbor, 6:30 p.m.
*NWFL 1B game
WHATCOM COUNTY RUSHING LEADERS
Player, school | Att. | Yards | Avg. | TD |
Triston Smith, Sq. | 113 | 1,310 | 11.6 | 14 |
Cole Semu, Fern. | 121 | 1,016 | 8.4 | 20 |
Carson Engholm, MB | 94 | 758 | 8.1 | 14 |
Jordan Riddle, LC | 145 | 723 | 5.0 | 5 |
Austin O'Brien, NV | 85 | 628 | 7.4 | 4 |
Connor Wallace, Bel. | 87 | 589 | 6.8 | 8 |
Spencer Lloyd, Sq. | 83 | 546 | 6.6 | 11 |
Eric Martin-Mann, Lyn. | 68 | 503 | 7.4 | 2 |
Sam Barrett, MB | 54 | 441 | 8.2 | 4 |
Jacob Broselle, Fern. | 43 | 429 | 10.0 | 3 |
WHATCOM COUNTY PASSING LEADERS
Player, school | Cmp. | Att. | Yards | TD | Int. |
Simon Burkett, Mer. | 128 | 214 | 2,102 | 22 | 6 |
Casey Bauman, NV | 122 | 188 | 1,804 | 17 | 3 |
Cam Ellis, Blaine | 112 | 217 | 1,698 | 14 | 13 |
Nick Knutson, Bel. | 86 | 134 | 1,106 | 8 | 2 |
Michael Mindnich, Seh. | 103 | 195 | 1,046 | 10 | 6 |
Spencer Lloyd, Sq. | 78 | 137 | 974 | 7 | 1 |
Ty Van Dyken, LC | 72 | 136 | 827 | 8 | 7 |
Brock Heppner, Lyn. | 52 | 115 | 714 | 3 | 6 |
Kaleb Bass, MB | 49 | 85 | 652 | 6 | 3 |
James Hinson, Fern. | 38 | 66 | 629 | 10 | 3 |
WHATCOM COUNTY RECEIVING LEADERS
Player, school | Rec. | Yards | Avg. | TD |
Bryce Vandenhaak, Mer. | 30 | 853 | 28.4 | 12 |
Dalton Mouw, Blaine | 35 | 616 | 17.6 | 4 |
Chase Abshere, Blaine | 37 | 605 | 16.4 | 7 |
Spencer Lee, Bel. | 34 | 583 | 17.1 | 4 |
Thomas Barbo, MB | 34 | 510 | 15.0 | 4 |
JaLique Martin, Sq. | 36 | 502 | 13.9 | 5 |
Kalai Jandoc, LC | 25 | 488 | 19.5 | 6 |
Austin O'Brien, NV | 27 | 449 | 16.6 | 4 |
Baylor Galley, NV | 22 | 401 | 18.2 | 3 |
Jordan Veening, NV | 31 | 390 | 12.6 | 5 |
NOTE: Statistics compiled from staff and coach reports of games.
This story was originally published October 19, 2017 at 1:48 PM with the headline "While one Whatcom QB surpassed 2,000 yards passing last week, 2 others reached 1,000."