Whatcom County has a new receiving leader heading into Week 6
3A WESCO NORTH STANDINGS
Overall | Conf. | |||
Team | W-L | W-L | PF | PA |
Ferndale | 5-0 | 2-0 | 210 | 70 |
Oak Harbor | 5-0 | 2-0 | 157 | 60 |
Stanwood | 2-3 | 2-1 | 105 | 145 |
Arlington | 3-2 | 1-1 | 161 | 131 |
Squalicum | 3-2 | 1-2 | 202 | 170 |
Marysville-Pilchuck | 2-3 | 1-2 | 148 | 130 |
Marysville-Getchell | 0-5 | 0-3 | 65 | 223 |
Friday’s games
Marysville-Pilchuck at Arlington, 7 p.m.*
Oak Harbor at Marysville-Getchell (QuilCeda Stadium), 7 p.m.*
Stanwood at Ferndale, 7 p.m.*
Saturday’s game
Snohomish at Squalicum (at Civic Stadium), 7 p.m.
*3A Wesco North game
2A NORTHWEST CONFERENCE STANDINGS
Overall | Conf. | |||
Team | W-L | W-L | PF | PA |
Lakewood | 4-1 | 2-0 | 171 | 84 |
Sedro-Woolley | 3-2 | 2-0 | 147 | 140 |
Burlington-Edison | 3-2 | 2-1 | 125 | 94 |
Anacortes | 3-2 | 1-1 | 145 | 147 |
Bellingham | 2-3 | 1-2 | 102 | 133 |
Lynden | 2-3 | 1-2 | 128 | 100 |
Blaine | 0-5 | 0-3 | 122 | 209 |
Sehome* | 0-5 | — | 123 | 210 |
*Independent
Friday’s games
Lakewood at Anacortes, 7 p.m.*
Bellingham at Sehome (at Civic Stadium), 7 p.m.
Burlington-Edison at Sedro-Woolley, 7 p.m.*
Lynden at Blaine, 7 p.m.*
*2A NWC game
1A NORTHWEST CONFERENCE STANDINGS
Overall | Conf. | |||
Team | W-L | W-L | PF | PA |
Meridian | 5-0 | 2-0 | 182 | 130 |
Nooksack Valley | 4-1 | 1-1 | 218 | 118 |
Mount Baker | 4-1 | 1-1 | 194 | 81 |
Lynden Christian | 2-3 | 0-2 | 90 | 113 |
Friday’s games
Lynden Christian at Nooksack Valley, 7 p.m.*
Mount Baker at Meridian, 7 p.m.*
*1A NWC game
NORTHWEST 1B LEAGUE STANDINGS
Overall | Conf. | |||
Team | W-L | W-L | PF | PA |
Tulalip Heritage | 3-0 | 0-0 | 132 | 0 |
Lummi | 4-1 | 0-0 | 96 | 112 |
Crescent | 2-3 | 0-0 | 287 | 237 |
Neah Bay | 2-3 | 0-0 | 84 | 145 |
Clallam Bay | 1-2 | 0-0 | 91 | 113 |
Thursday’s game
Tulalip Heritage at Lummi, 7 p.m.*
Friday’s game
Morton-White Pass at Neah Bay, 5 p.m.
Saturday’s game
Lummi at Concrete, 2 p.m.
*NWFL 1B game
WHATCOM COUNTY RUSHING LEADERS
Player, school | Att. | Yards | Avg. | TD |
Triston Smith, Sq. | 91 | 1,030 | 11.3 | 12 |
Cole Semu, Fern. | 65 | 584 | 9.0 | 11 |
Carson Engholm, MB | 56 | 538 | 9.6 | 11 |
Jordan Riddle, LC | 91 | 502 | 5.5 | 3 |
Austin O'Brien, NV | 68 | 466 | 6.9 | 3 |
Connor Wallace, Bel. | 60 | 378 | 6.3 | 5 |
Eric Martin-Mann, Lyn. | 51 | 351 | 6.9 | 1 |
Spencer Lloyd, Sq. | 42 | 349 | 8.3 | 6 |
Sam Barrett, MB | 35 | 346 | 9.9 | 4 |
Simon Burkett, Mer. | 59 | 297 | 5.0 | 4 |
WHATCOM COUNTY PASSING LEADERS
Player, school | Cmp. | Att. | Yards | TD | Int. |
Simon Burkett, Mer. | 92 | 152 | 1,466 | 15 | 4 |
Casey Bauman, NV | 94 | 140 | 1,429 | 15 | 3 |
Cam Ellis, Blaine | 73 | 131 | 1,044 | 9 | 7 |
Michael Mindnich, Seh. | 92 | 178 | 881 | 9 | 6 |
Nick Knutson, Bel. | 62 | 96 | 823 | 6 | 1 |
Brock Heppner, Lyn. | 49 | 108 | 702 | 2 | 6 |
Spencer Lloyd, Sq. | 54 | 95 | 647 | 4 | 0 |
Ty Van Dyken, LC | 46 | 93 | 612 | 4 | 4 |
Kaleb Bass, MB | 38 | 58 | 516 | 5 | 1 |
James Hinson, Fern. | 26 | 45 | 423 | 7 | 0 |
WHATCOM COUNTY RECEIVING LEADERS
Player, school | Rec. | Yards | Avg. | TD |
Bryce Vandenhaak, Mer. | 22 | 585 | 26.6 | 7 |
Spencer Lee, Bel. | 25 | 432 | 17.3 | 3 |
Dalton Mouw, Blaine | 23 | 408 | 17.7 | 3 |
Kalai Jandoc, LC | 15 | 367 | 24.5 | 4 |
Austin O'Brien, NV | 21 | 365 | 17.4 | 4 |
Thomas Barbo, MB | 25 | 364 | 14.6 | 4 |
Chase Abshere, Blaine | 22 | 323 | 14.7 | 4 |
Lukas Hemenway, Mer. | 19 | 302 | 15.9 | 2 |
Baylor Galley, NV | 18 | 290 | 16.1 | 3 |
JaLique Martin, Sq. | 22 | 289 | 13.1 | 2 |
NOTE: Statistics compiled from staff and coach reports of games. Not all games were reported.
This story was originally published October 5, 2017 at 1:00 PM with the headline "Whatcom County has a new receiving leader heading into Week 6."