Here’s who’s leading all Whatcom County rushers, passers and receivers entering Week 4
3A WESCO NORTH STANDINGS
Overall | Conf. | |||
Team | W-L | W-L | PF | PA |
Arlington | 3-0 | 1-0 | 101 | 33 |
Oak Harbor | 3-0 | 1-0 | 134 | 55 |
Squalicum | 3-0 | 1-0 | 154 | 113 |
Ferndale | 3-0 | 0-0 | 74 | 37 |
Marysville-Pilchuck | 1-2 | 0-1 | 99 | 76 |
Mayrsivlle-Getchell | 0-3 | 0-1 | 45 | 133 |
Stanwood | 0-3 | 0-1 | 21 | 103 |
Friday’s games
Oak Harbor at Puyallup Rogers (at Sparks Stadium), 7 p.m.
Arlington at Ferndale, 7 p.m.*
Marysville-Pilchuck at Marysville-Getchell (at QuilCeda Stadium), 7 p.m.*
Saturday’s games
Stanwood at Squalicum (at Civic Stadium), 7 p.m.*
*3A Wesco North game
2A NORTHWEST CONFERENCE STANDINGS
Overall | Conf. | |||
Team | W-L | W-L | PF | PA |
Burlington-Edison | 2-1 | 1-0 | 70 | 46 |
Lynden | 2-1 | 1-0 | 94 | 40 |
Sedro-Woolley | 2-1 | 1-0 | 90 | 78 |
Lakewood | 2-1 | 0-0 | 111 | 53 |
Anacortes | 1-2 | 0-1 | 74 | 96 |
Bellingham | 1-2 | 0-1 | 52 | 60 |
Blaine | 0-3 | 0-1 | 57 | 137 |
Sehome* | 0-3 | — | 74 | 128 |
*Independent
Friday’s games
Blaine at Bellingham (at Civic Stadium), 7 p.m.*
Burlington-Edison at Lakewood, 7 p.m.*
Sedro-Woolley at Lynden, 7 p.m.*
Sehome at Anacortes, 7 p.m.
*2A NWC game
1A NORTHWEST CONFERENCE STANDINGS
Overall | Conf. | |||
Team | W-L | W-L | PF | PA |
Meridian | 3-0 | 0-0 | 104 | 87 |
Mount Baker | 3-0 | 0-0 | 153 | 34 |
Nooksack Valley | 3-0 | 0-0 | 156 | 54 |
Lynden Christian | 2-1 | 0-0 | 62 | 58 |
Friday’s games
Meridian at Lynden Christian, 7 p.m.*
Mount Baker at Nooksack Valley, 7 p.m.*
*1A NWC game
NORTHWEST 1B LEAGUE STANDINGS
Overall | Conf. | |||
Team | W-L | W-L | PF | PA |
Lummi | 3-0 | 0-0 | 86 | 28 |
Tulalip Heritage | 1-0 | 0-0 | 66 | 0 |
Crescent | 2-1 | 0-0 | 201 | 97 |
Neah Bay | 1-2 | 0-0 | 6 | 49 |
Clallam Bay | 0-1 | 0-0 | 19 | 73 |
Thursday’s game
Lummi at Muckleshoot Tribal, 5 p.m.
Friday’s games
Seattle Lutheran at Tulalip Heritage (at Tulalip Recreation Center), 5 p.m.
Neah Bay at Forks, 7 p.m.
Saturday’s games
Clallam Bay at Evergreen Lutheran (at Franklin Pierce), 1 p.m.
Quilcene at Crescent, 1 p.m.
WHATCOM COUNTY RUSHING LEADERS
Player, school | Att. | Yards | Avg. | TD |
Triston Smith, Sq. | 73 | 935 | 12.8 | 11 |
Cole Semu, Fern. | 35 | 380 | 10.9 | 7 |
Connor Wallace, Bel. | 43 | 317 | 7.4 | 4 |
Austin O'Brien, NV | 38 | 307 | 8.1 | 3 |
Spencer Lloyd, Sq. | 29 | 266 | 9.2 | 5 |
Carson Engholm, MB | 26 | 254 | 9.8 | 6 |
Sam Barrett, MB | 17 | 226 | 13.3 | 4 |
Eric Martin-Mann, Lyn. | 30 | 221 | 7.4 | 1 |
Jordan Riddle, LC | 47 | 221 | 4.7 | 1 |
Oscar Caridad, Blaine | 45 | 208 | 4.6 | 3 |
WHATCOM COUNTY PASSING LEADERS
Player, school | Cmp. | Att. | Yards | TD | Int. |
Casey Bauman, NV | 42 | 61 | 845 | 9 | 1 |
Simon Burkett, Mer. | 53 | 93 | 820 | 9 | 4 |
Cam Ellis, Blaine | 40 | 80 | 605 | 5 | 5 |
Michael Mindnich, Seh. | 54 | 108 | 465 | 4 | 3 |
Spencer Lloyd, Sq. | 36 | 57 | 449 | 3 | 0 |
Brock Heppner, Lyn. | 26 | 64 | 430 | 1 | 2 |
Kaleb Bass, MB | 23 | 31 | 345 | 4 | 0 |
Ty Van Dyken, LC | 27 | 56 | 317 | 3 | 3 |
James Hinson, Fern. | 20 | 35 | 269 | 6 | 0 |
Nick Knutson, Bel. | 16 | 29 | 195 | 0 | 1 |
WHATCOM COUNTY RECEIVING LEADERS
Player, school | Rec. | Yards | Avg. | TD |
Bryce VandenHaak, Mer. | 11 | 305 | 27.7 | 4 |
Austin O'Brien, NV | 10 | 265 | 26.5 | 4 |
Thomas Barbo, MB | 13 | 233 | 17.9 | 3 |
JaLique Martin, Sq. | 16 | 224 | 14.0 | 2 |
Dalton Mouw, Blaine | 12 | 205 | 17.1 | 1 |
Chase Abshere, Blaine | 12 | 205 | 17.1 | 3 |
Kalai Jandoc, LC | 8 | 195 | 24.4 | 3 |
Tony Schleimer, Mer. | 12 | 191 | 15.9 | 3 |
Spencer Lee, Bel. | 10 | 165 | 16.5 | 1 |
Kyle Veldman, NV | 9 | 151 | 16.8 | 1 |
NOTE: Statistics compiled from staff and coach reports of games.
This story was originally published September 21, 2017 at 1:00 PM with the headline "Here’s who’s leading all Whatcom County rushers, passers and receivers entering Week 4."