Blaine’s Fritsch closes in on Baker’s Schleimer for rushing lead
3A WESCO NORTH STANDINGS
Overall | Conf. | |||
Team | W-L | W-L | PF | PA |
Squalicum | 4-0 | 2-0 | 184 | 57 |
Ferndale | 4-0 | 1-0 | 165 | 61 |
Oak Harbor | 4-0 | 1-0 | 176 | 63 |
Arlington | 2-2 | 1-1 | 81 | 130 |
Marysville-Pilchuck | 1-3 | 1-1 | 73 | 160 |
Mayrsville-Getchell | 1-3 | 0-2 | 82 | 123 |
Stanwood | 1-3 | 0-2 | 58 | 174 |
Thursday’s game
Arlington at Graham Kapowsin (at Art Crate Stadium, Spanaway), late
Friday’s games
Marysville-Pilchuck at Ferndale, 7 p.m.*
Stanwood at Marysville-Getchell (at Quil Ceda Stadium), 7 p.m.*
Oak Harbor at Squalicum (at Civic Stadium), 7 p.m.*
*3A Wesco North game
2A NORTHWEST CONFERENCE STANDINGS
Overall | Conf. | |||
Team | W-L | W-L | PF | PA |
Lynden | 3-1 | 2-0 | 131 | 76 |
Burlington-Edison | 3-0 | 1-0 | 94 | 14 |
Lakewood | 1-2 | 1-0 | 59 | 105 |
Blaine | 3-1 | 1-1 | 124 | 125 |
Sedro-Woolley | 2-2 | 1-1 | 111 | 79 |
Anacortes | 1-3 | 1-1 | 49 | 115 |
Bellingham | 2-2 | 0-2 | 73 | 81 |
Sehome | 0-4 | 0-2 | 45 | 147 |
NOTE: Sept. 23 game between Lakewood and Burlington-Edison game was suspended for shooting at Cascade Mall. Game will resume Nov. 1 if it will impact postseason.
Friday’s games
Blaine at Anacortes, 7 p.m.*
Lynden at Lakewood, 7 p.m.*
Sehome at Sedro-Woolley, 7 p.m.*
Saturday’s game
Burlington-Edison at Bellingham (at Civic Stadium), 7 p.m.*
*2A NWC game
1A NORTHWEST CONFERENCE STANDINGS
Overall | Conf. | |||
Team | W-L | W-L | PF | PA |
Mount Baker | 4-0 | 1-0 | 176 | 113 |
Meridian | 2-2 | 1-0 | 135 | 116 |
Nooksack Valley | 2-2 | 0-1 | 150 | 114 |
Lynden Christian | 1-3 | 0-1 | 69 | 96 |
Friday’s games
Mount Baker at Lynden Christian, 7 p.m.*
Meridian at Nooksack Valley, 7 p.m.*
*1A NWC game
NORTHWEST 1B LEAGUE STANDINGS
Overall | Conf. | |||
Team | W-L | W-L | PF | PA |
Lummi | 4-0 | 0-0 | 224 | 92 |
Neah Bay | 3-1 | 0-0 | 178 | 96 |
Clallam Bay | 2-1 | 0-0 | 140 | 107 |
Crescent | 2-2 | 0-0 | 132 | 126 |
Tulalip Heritage | 0-1 | 0-0 | 26 | 28 |
Friday’s games
Crescent at Neah Bay, 7 p.m.
Saturday’s games
Clallam Bay at Tulalip Heritage, 1 p.m.
Lummi at Touchet, 3 p.m.
WHATCOM COUNTY RUSHING LEADERS
Player, school | Att. | Yards | Avg. | TD |
Jed Schleimer, MB | 54 | 556 | 10.3 | 13 |
Riley Fritsch, Blaine | 85 | 551 | 6.5 | 8 |
Triston Smith, Sq. | 45 | 526 | 11.7 | 7 |
Jacob Hommes, Lyn. | 71 | 477 | 6.7 | 6 |
Justice Powell, Fern. | 44 | 414 | 9.4 | 6 |
Ben Broselle, Fern. | 43 | 394 | 9.2 | 6 |
Cole Semu, Fern. | 67 | 391 | 5.8 | 3 |
Carson Engholm, MB | 49 | 366 | 7.5 | 5 |
Brody Weinheimer, Lyn. | 37 | 358 | 9.7 | 4 |
Simon Burkett, Mer. | 46 | 326 | 7.1 | 4 |
2015 WHATCOM COUNTY PASSING LEADERS
Player, school | Cmp. | Att. | Yards | TD | Int. |
Casey Bauman, NV | 76 | 113 | 1,090 | 10 | 1 |
Jalen Kortlever, Blaine | 53 | 92 | 808 | 9 | 4 |
Kaleb Bass, MB | 29 | 43 | 651 | 8 | 1 |
Simon Burkett, Mer. | 55 | 98 | 635 | 8 | 2 |
Jacob Hommes, Lyn. | 33 | 66 | 501 | 7 | 2 |
Colby Flint, LC | 25 | 45 | 482 | 5 | 4 |
James Hinson, Fern. | 36 | 55 | 445 | 8 | 3 |
Nick Knutson, Bel. | 19 | 31 | 282 | 1 | 3 |
Garrett Sorenson, Sq. | 20 | 33 | 230 | 2 | 3 |
Nic Roger, Seh. | 21 | 50 | 191 | 2 | 3 |
2015 WHATCOM COUNTY RECEIVING LEADERS
Player, school | Rec. | Yards | Avg. | TD |
Anthony Ball, Blaine | 22 | 391 | 17.8 | 5 |
Marcus Montag, Seh. | 17 | 305 | 17.9 | 3 |
Colton Kautz, NV | 10 | 284 | 28.4 | 4 |
Tyson Cline, LC | 20 | 242 | 12.1 | 0 |
Damek Mitchell, Sq. | 11 | 229 | 20.8 | 2 |
Kyle Veldman, NV | 17 | 226 | 13.3 | 1 |
Chase Abshere, Blaine | 14 | 216 | 15.4 | 3 |
Thomas Barbo, MB | 8 | 203 | 25.4 | 4 |
Landon DeBruin, Lyn. | 13 | 191 | 14.7 | 4 |
Rylan Severson, Lyn. | 13 | 189 | 14.5 | 2 |
This story was originally published September 30, 2016 at 6:00 AM with the headline "Blaine’s Fritsch closes in on Baker’s Schleimer for rushing lead."