Roetcisoender still in line for NWC scoring title
Zach Roetcisoender leads the Northwest Conference in scoring with 23.4 points per game, but Sterling Somers has risen to No. 2 with a huge 39-point effort last week.
Through games played Friday, Jan. 22
Player, school | G | Pts. | Avg. |
Zach Roetcisoender, LC | 16 | 375 | 23.4 |
Sterling Somers, Lyn. | 15 | 299 | 19.9 |
Shaq Woods, Bla. | 12 | 231 | 19.3 |
Timothy Soares, MB | 15 | 288 | 19.2 |
Josiah Westbrook, Sq. | 14 | 266 | 19.0 |
Connor Beard, NV | 13 | 244 | 18.8 |
Leighton Kingma, Seh. | 13 | 220 | 16.9 |
Johnny Larson, Bel. | 11 | 174 | 15.8 |
Damek Mitchell, Sq. | 15 | 237 | 15.8 |
Austin Honeycutt, Fern. | 14 | 221 | 15.8 |
Trystan Lowry, Ana. | 15 | 236 | 15.7 |
Jake Poag, LC | 16 | 240 | 15.0 |
Darious Powell, Sq. | 15 | 222 | 14.8 |
Grant Balvanz, MB | 15 | 214 | 14.3 |
Brady Moore, Mer. | 15 | 200 | 13.3 |
Marcus Montag, Seh. | 13 | 162 | 12.5 |
Logan Deboo, Seh. | 12 | 147 | 12.3 |
Drew Wesen, BE | 13 | 156 | 12.0 |
Davis Mihelich, SW | 15 | 177 | 11.8 |
TJ Bass, MB | 14 | 159 | 11.4 |
David Rodriguez, Ana | 15 | 169 | 11.3 |
Kier Munzanreder, Bla. | 13 | 146 | 11.2 |
Noah King, Lyn. | 8 | 88 | 11.0 |
Aaron Bosscher, NV | 12 | 126 | 10.5 |
Cade Isakson, SW | 15 | 153 | 10.2 |
Noah Rawls, NV | 13 | 128 | 9.8 |
NOTE: Not all games were reported.
This story was originally published January 23, 2016 at 5:31 PM with the headline "Roetcisoender still in line for NWC scoring title."