Lynden Christian’s Zach Roetcisoender leads the NWC in scoring
Through games played Thursday, Jan. 14
Player, school | G | Pts. | Avg. |
Zach Roetcisoender, LC | 13 | 308 | 23.7 |
Josiah Westbrook, Sq. | 12 | 239 | 19.9 |
Connor Beard, NV | 11 | 208 | 18.9 |
Timothy Soares, MB | 13 | 242 | 18.6 |
Sterling Somers, Lyn. | 13 | 234 | 18.0 |
Shaq Woods, Bla. | 8 | 139 | 17.4 |
Trystan Lowry, Ana. | 13 | 217 | 16.7 |
Austin Honeycutt, Fern. | 11 | 177 | 16.1 |
Damek Mitchell, Sq. | 13 | 204 | 15.7 |
Leighton Kingma, Seh. | 11 | 171 | 15.5 |
Johnny Larson, Bel. | 9 | 135 | 15.0 |
Grant Balvanz, MB | 13 | 190 | 14.6 |
Darious Powell, Sq. | 13 | 187 | 14.4 |
Jake Poag, LC | 13 | 187 | 14.4 |
Brady Moore, Mer. | 12 | 163 | 13.6 |
Drew Wesen, BE | 11 | 135 | 12.3 |
Logan Deboo, Seh. | 11 | 134 | 12.2 |
Marcus Montag, Seh. | 11 | 133 | 12.1 |
Kier Munzanreder, Bla. | 9 | 108 | 12.0 |
TJ Bass, MB | 13 | 152 | 11.7 |
Davis Mihelich, SW | 13 | 147 | 11.3 |
Austin Shenton, Bel. | 6 | 66 | 11.0 |
Noah Rawls, NV | 11 | 117 | 10.6 |
Noah King, Lyn. | 6 | 63 | 10.5 |
Tyler Blouin, Ana. | 13 | 136 | 10.5 |
This story was originally published January 16, 2016 at 5:49 PM with the headline "Lynden Christian’s Zach Roetcisoender leads the NWC in scoring."