Burlington’s Breckenridge takes over NWC scoring lead
NWC girls’ basketball scoring leaders
Through games played Wednesday, Jan. 13
Player, school | G | Pts. | Avg. |
Edie Breckenridge, B-E | 12 | 234 | 19.5 |
Elisa Kooiman, Lyn. | 12 | 225 | 18.8 |
Emily Brandland, MB | 12 | 205 | 17.1 |
Kara Bajema, LC | 12 | 181 | 15.1 |
Chalae Wolters, Squal. | 13 | 194 | 14.9 |
Darrien Camarillo, Fern. | 13 | 173 | 13.3 |
Tyra Lopez, B-E | 12 | 156 | 13.0 |
Sam Van Loo, LC | 13 | 158 | 12.2 |
Kyrin Baklund, Mer. | 12 | 143 | 11.9 |
Gabrielle Edison, Fern. | 13 | 144 | 11.1 |
Samantha Cox, S-W | 13 | 143 | 11.0 |
Katrina Gimmaka, NV | 13 | 139 | 10.7 |
Danielle Tyler, MB | 12 | 127 | 10.6 |
Ryley Zapien, Mer. | 11 | 117 | 10.6 |
Maddy Hance, Ana. | 13 | 129 | 9.9 |
Ellesse FitzGerald, Mer. | 11 | 106 | 9.6 |
Brooke Geffe, Ana. | 13 | 121 | 9.3 |
Mikayela Nutting, S-W | 13 | 119 | 9.2 |
Brandy Smith, B-E | 12 | 106 | 8.8 |
Arlissa Oettel, NV | 13 | 116 | 8.9 |
Taylor Torgeson, S-W | 13 | 113 | 8.7 |
Josie Andert, Squal. | 12 | 103 | 8.6 |
Josie Deming, Bla. | 11 | 89 | 8.1 |
Sarah Hulbert, Squal. | 10 | 80 | 8.0 |
Emily Benson, Bel. | 14 | 111 | 7.9 |
NOTE: Not all games were reported.
This story was originally published January 14, 2016 at 5:23 PM with the headline "Burlington’s Breckenridge takes over NWC scoring lead."