Lynden Christian’s Zach Roetcisoender leads the NWC in scoring
Through games played Thursday, Jan. 7
Player, school | G | Pts. | Avg. |
Zach Roetcisoender, LC | 11 | 261 | 23.7 |
Kyle Hofstetter, Bel. | 4 | 85 | 21.3 |
Josiah Westbrook, Sq. | 11 | 218 | 19.8 |
Connor Beard, NV | 9 | 176 | 19.6 |
Timothy Soares, MB | 11 | 215 | 19.5 |
Shaq Woods, Bla. | 7 | 135 | 19.3 |
Leighton Kingma, Seh. | 9 | 153 | 17.0 |
Trystan Lowry, Ana. | 12 | 201 | 16.8 |
Damek Mitchell, Sq. | 11 | 178 | 16.2 |
Johnny Larson, Bel. | 8 | 129 | 16.1 |
Darious Powell, Sq. | 11 | 176 | 16.0 |
Austin Honeycutt, Fern. | 10 | 156 | 15.6 |
Sterling Somers, Lyn. | 7 | 105 | 15.0 |
Jake Poag, LC | 11 | 157 | 14.3 |
Brady Moore, Mer. | 10 | 142 | 14.2 |
Grant Balvanz, MB | 11 | 150 | 13.6 |
Marcus Montag, Seh. | 9 | 117 | 13.0 |
TJ Bass, MB | 11 | 139 | 12.6 |
Logan Deboo, Seh. | 9 | 113 | 12.6 |
Drew Wesen, BE | 10 | 126 | 12.6 |
Kier Munzanreder, Bla. | 8 | 98 | 12.3 |
Davis Mihelich, SW | 12 | 139 | 11.6 |
Austin Shenton, Bel. | 6 | 66 | 11.0 |
John Weg, Fern. | 10 | 106 | 10.6 |
Aaron Bosscher, NV | 9 | 93 | 10.3 |
This story was originally published January 9, 2016 at 6:38 PM with the headline "Lynden Christian’s Zach Roetcisoender leads the NWC in scoring."