Storm led by talented guards again in 2015-16
Coach: Dave Dickson
Last year: Finished tied for second in the Northwest Conference with a 9-3 record. ... Ended season after finishing 2-2 during the Class 2A State Tournament, earning a fifth-place trophy. ... Finished 19-9 overall.
Players to watch: Josiah Westbrook (sr., G); Noah Westerhoff (jr., G); Damek Mitchell (jr., G); Darious Powell (jr., G); Giovanni Melley (jr., F)
Outlook: Squalicum made a terrific run to the 2A state semifinals last season with a relatively young team, and although Squalicum graduated some frontcourt talent, the Storm brings back plenty. “This year we have some guys that have veteran experience, particularly at guard, and that’s obviously very advantageous,” Squalicum coach Dave Dickson said in a phone interview. All-league guards Damek Mitchell (16.2 points per game) and Josiah Westbrook (16.9 ppg) and Darious Powell (10.2 ppg) are all back, and Noah Westerhoff (4.0 ppg) and Josh Vail return quality minutes. Junior 6-foot-3 forward Giovanni Melley, gives the Storm some size, and Creighton Kaui, Connor Sage and Ben Wolters should also contribute. “I don’t think we are going to pound it at anyone,” Dickson said, “but we are fairly quick and athletic, and my guys have some skill. We are a lot deeper than most teams that I’ve coached.”
Roster
No. | Player | Ht. | Yr. | Pos. |
11 | Josiah Westbrook | 6-2 | Sr. | G |
12 | Noah Westerhoff | 6-0 | Jr. | G |
13 | Simran Parmar | 6-0 | So. | G |
14 | Josh Vail | 5-11 | Sr. | G |
20 | Karampal Dulay | 6-2 | Jr. | P |
22 | Ben Wolters | 6-3 | Sr. | P |
23 | Darious Powell | 5-9 | Jr. | G |
24 | Damek Mitchell | 5-10 | Jr. | G |
35 | Creighton Kaui | 6-0 | Sr. | G |
41 | Giovanni Melley | 6-3 | Jr. | F |
43 | Kendall Engelhart | 6-3 | So. | F |
45 | Connor Sage | 6-2 | Sr. | F |
Schedule
Date | Opponent | Time |
Dec. 1 | at Bellingham | W 78-68 |
Dec. 4 | at Nooksack Valley | W 85-52 |
Dec. 8 | at Sehome | 7:15 p.m. |
Dec. 11 | Tamanawis Secondary | 7:15 p.m. |
Dec. 12 | Cedarcrest | 4 p.m. |
Dec. 15 | at Blaine* | 7:15 p.m. |
Dec. 17 | Lynden Christian* | 7:15 p.m. |
Dec. 19 | at Marysville-Pilchuck | 2 p.m. |
Dec. 29 | at Decatur+ | 7:30 p.m. |
Dec. 30 | at Kamiakin+ | 3 p.m. |
Jan. 4 | at Ferndale* | 7:15 p.m. |
Jan. 8 | Bellingham* | 7:30 p.m. |
Jan. 12 | at Meridian* | 7:15 p.m. |
Jan. 15 | Nooksack Valley* | 7:15 p.m. |
Jan. 22 | at Anacortes* | 7:30 p.m. |
Jan. 26 | Sehome* | 7:15 p.m. |
Jan. 29 | at Sedro-Woolley* | 7:15 p.m. |
Feb. 2 | at Mount Baker* | 7:15 p.m. |
Feb. 4 | Burlington-Edison* | 7:15 p.m. |
Feb. 9 | Lynden* | 7:15 p.m. |
*NWC game; +SunDome Tournament
This story was originally published December 5, 2015 at 6:18 PM with the headline "Storm led by talented guards again in 2015-16."