Mountaineers in third place after day one at state
Ten girls in the Northwest Conference qualified to go on to the state championship medal rounds on the first day of the Mat Classic on Friday, Feb. 19.
Mount Baker’s Natalie Smith (125), Rachel Nichols (145) and Akemi Schwindon (235) won all their matches on Friday, moving them into the semifinal round.
Nooksack Valley’s Emma Bruntil (130) also made it into the championship bracket.
“They’re focused and ready to go,” Mount Baker coach Clyde Blockley said in a phone interview. “We will see how it goes tomorrow. Tomorrow will be a tougher day, with tougher girls.”
Mount Baker is third overall as a team with 41 points and Nooksack Valley is sixth with 29 points.
Smith lost last year in the finals but has a chance to make it again this year, beginning with a semifinal match against Anesia Ramirez from Lakes at 10:50 a.m. on Saturday, Feb. 19.
Smith won her first match of the day against Jillian Strickland from Federal Way with a pin after one minute. She then pinned Daisy Chavez from Sunnyside in 1:47 to make it to the semifinals.
Schwinden pinned Jenna Martinez from Eastmont in 44 seconds in her first round of the day and then won 11-4 against Fife’s Kayleen Elika.
Girls
105 POUNDS | School | Round | Opponent (School) | Results |
Gabrielle Mata | Mount Baker | First Cons. | Cassidy Freeman (Central Valley) Katie Varela (Stadium) | L pin (2:49) L pin (4:41) |
110 POUNDS | School | Round | Opponent (School) | Results |
Alexcina Coleman | Nooksack Valley | First Cons. Cons. | Brooklyn Bartleson (Puyallup) Kasey Bageant (Ilwaco) Kiara Pierson (Sequim) | L pin (2:42) W 7-5 L pin (1:13) |
Nicole Whittern | Nooksack Valley | First Cons. | Kiara Pierson (Sequim) Averie Freund (Kelso) | L 10-4 L 3-0 |
115 POUNDS | School | Round | Opponent (School) | Results |
Lynette Samano | Nooksack Valley | First Quarter. Cons. | Mercedes Pinnell (Hoquiam) Tania Dominguez (Warden) Leah Klein (Everett) | W pin (2:33) L pin (5:50) L Inj. def. |
120 POUNDS | School | Round | Opponent (School) | Results |
Korbyn Cadle | Mount Baker | First Cons. Cons. | Jasel Perez (Grandview) Chelsey Rochestern (Yelm) Lacey Dunlop (Camas) | L pin (1:05) W 14-3 W 5-0 |
Aryanna Tejeda | Bellingham | First Cons. | Kaylee Moore (Naches Valley) Jaleen Roberts (Kent Meridian) | L pin (1:38) L 6-1 |
125 POUNDS | School | Round | Opponent (School) | Results |
Natalie Smith | Mount Baker | First Quarter. | Jillian Strickland (Federal Way) Daisy Chavez (Sunnyside) | W pin (1:00) W pin (1:47) |
Julie De La Cruz | Nooksack Valley | First Quarter. Cons. | Kayla Weed (W.F. West) Xochithl Suarez (Kent Meridian) Syanne Ferguson (Lakes) | W pin (3:52) L pin (5:50) W pin (4:52) |
Karina Martinez | Lynden | First Quarter. Cons. | Samantha Teitzel (Centralia) Morgan Jones (Eastmont) Emmanuella Engle (Okanogan) | W pin (4:44) L 16-0 W 7-0 |
130 POUNDS | School | Round | Opponent (School) | Results |
Emma Bruntil | Nooksack Valley | First Quarter. | Patricia Deleon (Auburn) Akina Yamada (Lakeside) | W pin (3:25) W pin (1:04) |
135 POUNDS | School | Round | Opponent (School) | Results |
Miana Rabang | Nooksack Valley | First Cons. Cons. | Danielle Gibson (Pasco) Selena Garza (Curtis) Kaylin Wilson (Yelm) | L 5-3 W pin (0:40) W 11-5 |
Natalie Schweigert | Lynden | First Cons. | Gladdys Palma (White Swan) Anevay Avila (Auburn) | L pin (0:42) L pin (0:54) |
140 POUNDS | School | Round | Opponent (School) | Results |
Kali Spady | Lynden | First Cons. Cons. | Brianna Galvan (Steilacoom) Tyler Jorgenson (Centralia) Hailey Hall (Pasco) | L 8-2 W pin (1:30) W pin (2:28) |
Marissa Amarando | Mount Baker | First Cons. Cons. | Flor Parker-Borrero (Wilson) Hailey Chang (Eastmont) Kaylee Martinez (Othello) | L pin (1:14) W pin (1:38) L 4-2 |
145 POUNDS | School | Round | Opponent (School) | Results |
Rachel Nichols | Mount Baker | First Quarter. | Bailey Fullerton (Yelm) Sidnee Arcury (Centralia) | W pin (2:49) W pin (3:56) |
Aniecea Camacho | Mount Baker | First Cons. Cons. | Matlyne Mecham (Shelton) Joella Vi (Kentridge) Christina Murray (Washougal) | L pin (4:44) W pin (3:57) L 7-5 |
190 POUNDS | School | Round | Opponent (School) | Results |
Thalia Veliz | Lynden | First Cons. Cons. | Dreakeanna Adair (Bonney Lake) Jensen Kirkwood (Newport) Niki Abaglo (Fife) | L pin (0:25) W pin (2:20) W 14-8 |
235 POUNDS | School | Round | Opponent (School) | Results |
Kailey Gee | Lynden | First Cons. | Margarita Torres (Sunnyside) Julia Sylstad (Yelm) | L pin (0:25) L pin (0:34) |
Akemi Schwinden | Mount Baker | First Quarter. | Jenna Martinez (Eastmont) Kayleen Elika (Fife) | W pin (0:44) W 11-4 |
This story was originally published February 19, 2016 at 10:19 PM with the headline "Mountaineers in third place after day one at state."