Le, Malella, Sternhagen ones to watch at state swimming
The time for every high school swimmer’s dream has come. A crowded King County Aquatic Center will host the swimming state championships on Friday, Nov. 13, and Saturday, Nov. 14, and Whatcom County teams are eager to show well.
Squalicum is fresh off a Northwest District title, topping powerhouses Anacortes and Sehome. The Storm are led by sophomore Yanran Le, who was a finalist in multiple events at last year’s state championships, and also boast the top-ranked 200 medley and 400 freestyle relay teams looking to top last year’s runaway state champions Liberty.
Sehome, which finished second at the 2A championships last season, finished third at the district championships and had a 5-1 dual meet record on the year. In Don Helling’s 40th year coaching high school swimming, it would be a great story to see Sehome contend for a title.
Bellingham has six competitors headed to state, including two divers and a relay team, while Lynden has its relay teams and standout Sarah Hollander competing.
YANRAN LE
Year: Sophomore
School: Squalicum
Events: Relays, individual medley, breaststroke
Le was instrumental in the Storm’s undefeated dual meet season and district title, taking part in Class 2A’s top-ranked 200 medley and district-winning 200 freestyle relays while also winning the 100 breaststroke at districts. She is the top seed in the 200 IM, where she took sixth last year, and the second seed in the breaststroke that she finished third in last season. The talented sophomore could win three titles, two individual, and that would go a long way to helping the Storm win a state title for the first time since 2010.
ALIA MALELLA
Year: Junior
School: Sehome
Events: Relays, backstroke, 500 freestyle
Malella has two individual fifth-place finishes under her belt from last year — her first with the Mariners — and could improve on those this season. She’s ranked third in the 500 freestyle and fourth in the 100 backstroke headed into the state championships. She’s a strong swimmer that Sehome will hope to come up in a big way to jump Sehome past Anacortes and Squalicum and into the state title mix. Don Helling always has his teams ready to peak at the state tournament and Malella should be no different.
SUNNI STERNHAGEN
Year: Senior
School: Bellingham
Events: Diving
With nine of the 24 divers at the state tournament coming from the Northwest Conference, it’s clear the NWC has become a diving powerhouse. Sunni Sternhagen is one of the best. She’s seeded 12th going into the state championships. She has some state meet experience under her belt and will be looking to put her best foot forward in her last event of her high school swim career. Along with Sternhagen, keep an eye on teammate Chloe Roth, Squalicum’s four divers and Sehome’s Maya Helms.
Class 2A state qualifiers
200 MEDLEY RELAY | Swimmers | Seed | Time |
Squalicum | Serena Allendorfer | 1 | 1:50.73 |
Sophie Booth | |||
Madyson Flaming | |||
Shaye Fowler | |||
Sehome | Alia Malela | 4 | 1:56.49 |
Kim Grace | |||
McKenna Sakamoto | |||
Leah Day | |||
Lynden | Sarah Hollander | 14 | 2:02.20 |
Damara Gerbrandt | |||
Annie Uribe | |||
Jadyn Elias | |||
200 FREESTYLE RELAY | School | Seed | Time |
Sophie Booth | Squalicum | 9 | 2:04.78 |
Gitte Gosvig | Bellingham | 11 | 2:05.06 |
Kristina DeKoster | Squalicum | 17 | 2:08.54 |
Madyson Flaming | Squalicum | 18 | 2:09.66 |
200 INDIVIDUAL MEDLEY | School | Seed | Time |
Yanran Le | Squalicum | 2 | 2:14.45 |
Olivia Nielsen | Squalicum | 8 | 2:19.63 |
Waling Kratzman | Sehome | 18 | 2:30.21 |
50 FREESTYLE | School | Seed | Time |
Tiana Varang | Squalicum | 4 | 25.27 |
Serena Allendorfer | Squalicum | 7 | 25.59 |
Leah Day | Sehome | 22 | 27.03 |
Sophie Grambo | Sehome | 23 | 27.03 |
DIVING | School | Seed | Pts. |
Helene Synnott | Squalicum | 6 | 364.30 |
Amber Carson | Squalicum | 7 | 347.55 |
Jordan Cuskey | Squalicum | 10 | 326.35 |
Juliana Jeffrey | Squalicum | 11 | 307.05 |
Sunni Sternhagen | Bellingham | 12 | 299.50 |
Chloe Roth | Bellingham | 16 | 277.35 |
Maya Helms | Sehome | 22 | 231.85 |
100 BUTTERFLY | School | Seed | Time |
Olivia Nielsen | Squalicum | 3 | 1:00.26 |
McKenna Sakamoto | Sehome | 16 | 1:06.62 |
100 FREESTYLE | School | Seed | Time |
Tiana Varang | Squalicum | 4 | 54.76 |
Serena Allendorfer | Squalicum | 5 | 55.37 |
Hannah Holmgren | Sehome | 11 | 56.85 |
500 FREESTYLE | School | Seed | Time |
Sarah Hollander | Lynden | 2 | 5:19.77 |
Alia Malella | Sehome | 3 | 5:22.80 |
Sophie Booth | Squalicum | 7 | 5:32.43 |
Gitte Gosvig | Bellingham | 10 | 5:36.15 |
Madyson Flaming | Squalicum | 17 | 5:48.57 |
Marianna Kemp | Sehome | 18 | 5:49.19 |
200 FREESTYLE RELAY | Swimmer | Seed | Time |
Sehome | Hannah Holmgren | 6 | 1:45.69 |
Sophie Grambo | |||
Leah Day | |||
McKenna Sakamoto | |||
Squalicum | Serena Allendorfer | 7 | 1:47.01 |
Sophie Booth | |||
Kristina DeKoster | |||
Madyson Flaming | |||
Lynden | Shelby DeWaard | 17 | 1:50.10 |
Annie Uribe | |||
Damara Gerbrandt | |||
Jadyn Elias | |||
Bellingham | Olivia Miley | 21 | 1:53.15 |
Avey Bathum | |||
Sydney Terrell | |||
Celeste Rehm | |||
100 BACKSTROKE | School | Seed | Time |
Sarah Hollander | Lynden | 2 | 59.37 |
Alia Malella | Sehome | 4 | 1:00.61 |
Miranda Blackburn | Sehome | 16 | 1:06.75 |
Marianna Kemp | Sehome | 17 | 1:06.92 |
100 BREASTSTROKE | School | Seed | Time |
Yanran Le | Squalicum | 1 | 1:05.87 |
Grace Kim | Sehome | 10 | 1:13.14 |
Hannah Holmgren | Sehome | 11 | 1:13.34 |
Avey Bathum | Bellingham | 18 | 1:16.83 |
Jessica Lann | Squalicum | 19 | 1:16.95 |
Wanling Kratzman | Sehome | 23 | 1:17.38 |
400 FREESTYLE RELAY | Swimmer | Seed | Time |
Squalicum | Serena Allendorfer | 1 | 3:44.88 |
Sophie Booth | |||
Kristina DeKoster | |||
Madyson Flaming | |||
Sehome | Alia Malella | 5 | 3:51.24 |
Wanling Kratzman | |||
Sophie Grambo | |||
Hannah Holmgren | |||
Lynden | Sarrah Hollander | 9 | 4:00.50 |
Annie Uribe | |||
Jadyn Elias | |||
Shelby DeWaard |
Class 3A state qualifiers
200 FREESTYLE | School | Seed | Time |
Kyrie Fairbairn | Ferndale | 19 | 2:03.69 |
100 FREESTYLE | School | Seed | Time |
Kyrie Fairbairn | Ferndale | 22 | 57.05 |
SOURCE: WIAA.com
This story was originally published November 12, 2015 at 7:33 PM with the headline "Le, Malella, Sternhagen ones to watch at state swimming."