Johnsen, Allsop finish 2-3 to lead Sehome boys’ to 2A title
Sehome’s Colton Johnsen and Riley Allsop put together a 2-3 finish for the Mariners, at the Class 2A Boys’ Cross Country State Championship race on Saturday, Nov. 7, at the Sun Willows Golf Course in Pasco, to help lead the Mariners their fourth straight team title.
Thanks to a late-race move, Johnsen finished with a time of 15 minutes, 36.8 seconds, less than a second behind Anacortes’ Dylan Holland (15:36.2). Allsop was just one second behind his teammate in 15:37.7.
All five scoring Mariners finished in the top 25, as Bryce Johnson was 19th in 16:17.2, Sam Gillman was 21st in 16:21.1 and Logan Franey was 23rd in 16:25.4. Sehome scored 55 points to beat out second-place Issaquah Liberty’s 112 for the team title.
Bellingham’s Cade Brown finished eighth in 15:57.3.
Bellingham freshman Annika Reiss took second in the Class 2A girl’s race, after she turned in a time of 18 minutes, 31.7 seconds, which was just three seconds behind state champion Brittany Aquino from Spokane East Valley.
Sehome’s Abby Johnson finished third in 19:02.8 in the race.
Liberty ended up claiming the team title with 75 points, beating out Sehome’s 116, marking on the second time since 2006 that the Mariners have not brought home the 2A championship trophy. Bellingham finished seventh with 198 points.
In the Class 1A girls’ race, Nooksack Valley’s Amy Jo Murphy placed fourth in 18:42.9. Zillah’s Alexis Redfield won the state title in 18:06.
Lynden Christian finsihed fifth as a team with 160 points behind 1A state champion Northwest (69). Meridian was sixth with 175 points and Nooksack Valley finished eighth with 195.
On the boys’ side, Meridian finished seventh with 204 points behind 1A champion Deer Park’s 62. Lynden Christian’s Eric Steiger was the top local runner in 14th with a time of 16:41.5.
Full results are not yet available from the 3A boys’ race.
Whatcom County results
A look at how Whatcom County runners finished at the State Cross Country Championships on Saturday, Nov. 7, at Pasco:
Class 1A girls
Runner | School | Pl. | Time |
Amy Jo Murphy | Nooksack Valley | 4 | 18:42.9 |
Dena Andrushenko | Meridian | 19 | 20:17.8 |
Ashlee VanDenTop | Meridian | 23 | 20:28.2 |
Mimi Meggison | Meridian | 25 | 20:29.8 |
Sarah Ball | Lynden Christian | 29 | 20:40.6 |
Alyce Harlan | Nooksack Valley | 31 | 20:42.6 |
Brianna Bruneau | Lynden Christian | 36 | 20:46.9 |
Brandy Bruneau | Lynden Christian | 40 | 20:48.1 |
Natalie Smith | Mount Baker | 51 | 20:59.1 |
Taylor Ten Pas | Lynden Christian | 52 | 21:00.2 |
Pearl Morris | Nooksack Valley | 57 | 21:09.6 |
Brooke Berendsen | Lynden Christian | 61 | 21:26.6 |
Kendyl Otter | Meridian | 70 | 21:49.3 |
Brooke DeBeeld | Nooksack Valley | 85 | 22:15.4 |
Michaela Yonkman | Nooksack Valley | 89 | 22:22.2 |
Peyton Terpstra | Lynden Christian | 96 | 22:30.7 |
Jessica Jose | Nooksack Valley | 97 | 22:31.2 |
Makenna Holz | Meridian | 102 | 22:39.7 |
Katie Dougan | Lynden Christian | 114 | 23:13.9 |
Kady Aamot | Meridian | 118 | 23:24.0 |
Camren Salmonson | Nooksack Valley | 121 | 23:33.7 |
Mali Mack | Meridian | 128 | 24:33.8 |
Class 2A girls
Runner | School | Pl. | Time |
Annika Reiss | Bellingham | 2 | 18:31.7 |
Abby Johnson | Sehome | 3 | 19:02.8 |
Emma Hageman | Sehome | 26 | 19:58.3 |
Emma Clark | Sehome | 38 | 20:13.3 |
Claire Rowan-Arnett | Sehome | 39 | 20:15.4 |
Grace Much | Bellingham | 42 | 20:19.5 |
Kate Rose | Sehome | 47 | 20:28.6 |
Dana Ringler | Sehome | 48 | 20:30.2 |
Quincy Gale | Bellingham | 67 | 20:50.2 |
Rosie Thompson | Bellingham | 70 | 20:53.4 |
Aspen Allsop | Sehome | 75 | 20:57.8 |
Grace Oswin | Squalicum | 77 | 21:02.2 |
Sophia Laws | Bellingham | 90 | 21:14.1 |
Lizzie Hanks | Bellingham | 101 | 21:28.3 |
Haleh Mawson | Bellingham | 105 | 21:36.7 |
Class 1A boys
Runner | School | Pl. | Time |
Eric Steiger | Lynden Christian | 14 | 16:41.5 |
Kenny Barnes | Meridian | 25 | 17:09.8 |
Conner Jones | Nooksack Valley | 29 | 17:19.3 |
Josh Lingbloom | Lynden Christian | 38 | 17:27.5 |
Zak Kelly | Mount Baker | 60 | 17:52.4 |
Nathan Schneider | Meridian | 62 | 17:52.6 |
Brooks DeWaard | Lynden Christian | 65 | 17:55.7 |
Derek Holz | Meridian | 76 | 18:05.7 |
McKay Ross | Meridian | 79 | 18:07.6 |
Bailey Hodge | Meridian | 90 | 18:23.3 |
Zac Kinney | Meridian | 104 | 18:39.3 |
Kent Zander | Meridian | 140 | 19:43.1 |
Class 2A boys
Runner | School | Pl. | Time |
Colton Johnsen | Sehome | 2 | 15:36.8 |
Riley Allsop | Sehome | 3 | 15:37.7 |
Cade Brown | Bellingham | 8 | 15:57.3 |
Bryce Johnson | Sehome | 19 | 16:17.2 |
Sam Gillman | Sehome | 21 | 16:21.1 |
Logan Franey | Sehome | 23 | 16:25.4 |
Kyler Cruz | Sehome | 60 | 16:59.3 |
Jackson Slesk | Sehome | 50 | 16:52.0 |
Parker Morris | Blaine | 54 | 16:53.9 |
This story was originally published November 7, 2015 at 11:26 AM with the headline "Johnsen, Allsop finish 2-3 to lead Sehome boys’ to 2A title."