Updated live voting result for Aug. 3, 2021, primary election in Whatcom County, WA
Below are the latest results from Thursday, Aug. 5, for the Aug. 3 primary election in Whatcom County, including city and county council races, port races, school board races and ballot propositions. For full coverage of select races, visit our Election section.
| Race | Candidate | Party | Votes | PercentageOfTotalVotes | JurisdictionName |
| County Council District 1 Council District 1 | Kaylee Galloway | | 5538 | 55.0606 | County |
| County Council District 1 Council District 1 | Eddy Ury | | 2772 | 27.5602 | County |
| County Council District 1 Council District 1 | Jeremiah Ramsey | | 1723 | 17.1306 | County |
| County Council District 1 Council District 1 | WRITE-IN | | 25 | 0.2486 | County |
| County Council District 3 Council District 3 | Kathy Sabel | | 643 | 5.9476 | County |
| County Council District 3 Council District 3 | Fred Rinard | | 576 | 5.3279 | County |
| County Council District 3 Council District 3 | Rebecca Lewis | | 4748 | 43.9182 | County |
| County Council District 3 Council District 3 | Tyler Byrd | | 4800 | 44.3992 | County |
| County Council District 3 Council District 3 | WRITE-IN | | 44 | 0.407 | County |
| Council At-Large Position A | Kamal Bhachu | | 20205 | 38.1075 | County |
| Council At-Large Position A | Misty Flowers | | 4796 | 9.0455 | County |
| Council At-Large Position A | Barry Buchanan | | 25165 | 47.4623 | County |
| Council At-Large Position A | Bob Burr | | 2633 | 4.966 | County |
| Council At-Large Position A | WRITE-IN | | 222 | 0.4187 | County |
| Port of Bellingham District 2 Commissioner District 2 | Ken Bell | | 8351 | 47.1568 | Port |
| Port of Bellingham District 2 Commissioner District 2 | Kelly Krieger | | 6318 | 35.6768 | Port |
| Port of Bellingham District 2 Commissioner District 2 | Austin Chapin | | 2997 | 16.9236 | Port |
| Port of Bellingham District 2 Commissioner District 2 | WRITE-IN | | 43 | 0.2428 | Port |
| City of Bellingham Council At-Large | Kristina Michele Martens | | 11536 | 55.3737 | City/Town |
| City of Bellingham Council At-Large | Tonia Boze | | 2665 | 12.7922 | City/Town |
| City of Bellingham Council At-Large | Russ Whidbee | | 6572 | 31.5461 | City/Town |
| City of Bellingham Council At-Large | WRITE-IN | | 60 | 0.288 | City/Town |
| Blaine Ward 2 Council Ward 2 Position 4 | Colin Hawkins | | 191 | 36.1059 | City/Town |
| Blaine Ward 2 Council Ward 2 Position 4 | Steven Tojek | | 42 | 7.9395 | City/Town |
| Blaine Ward 2 Council Ward 2 Position 4 | Rhyan Lopez | | 293 | 55.3875 | City/Town |
| Blaine Ward 2 Council Ward 2 Position 4 | WRITE-IN | | 3 | 0.5671 | City/Town |
| Blaine Ward 3 Council Ward 3 Position 6 | Jennifer L. Plombon | | 217 | 28.7798 | City/Town |
| Blaine Ward 3 Council Ward 3 Position 6 | Eric Davidson | | 251 | 33.2891 | City/Town |
| Blaine Ward 3 Council Ward 3 Position 6 | Barbara M. Sturdivant | | 284 | 37.6658 | City/Town |
| Blaine Ward 3 Council Ward 3 Position 6 | WRITE-IN | | 2 | 0.2653 | City/Town |
| City of Ferndale Council Position 6 | Haley Fimbres | | 732 | 24.8557 | City/Town |
| City of Ferndale Council Position 6 | Kate Bishop | | 1113 | 37.7929 | City/Town |
| City of Ferndale Council Position 6 | Robert J. Pinkley | | 1095 | 37.1817 | City/Town |
| City of Ferndale Council Position 6 | WRITE-IN | | 5 | 0.1698 | City/Town |
| LYNDEN SCHOOL DISTRICT 504 Director Position 4 | Steve Jilk | | 1363 | 25.3393 | School |
| LYNDEN SCHOOL DISTRICT 504 Director Position 4 | Danielle Groeneweg | | 1017 | 18.9069 | School |
| LYNDEN SCHOOL DISTRICT 504 Director Position 4 | Tonya Hickman | | 2987 | 55.5308 | School |
| LYNDEN SCHOOL DISTRICT 504 Director Position 4 | WRITE-IN | | 12 | 0.2231 | School |
| Fire Protection District 1 Proposition 2021-5 | Approved | | 1452 | 59.4595 | Fire |
| Fire Protection District 1 Proposition 2021-5 | Rejected | | 990 | 40.5405 | Fire |
| Fire Protection District 4 Proposition 2021-4 | Approved | | 1212 | 43.2703 | Fire |
| Fire Protection District 4 Proposition 2021-4 | Rejected | | 1589 | 56.7297 | Fire |
| Fire Protection District 16 Proposition 2021-2 | Yes | | 294 | 66.2162 | Fire |
| Fire Protection District 16 Proposition 2021-2 | No | | 150 | 33.7838 | Fire |
| Fire Protection District 21 Proposition 2021-3 | Yes | | 4074 | 46.1748 | Fire |
| Fire Protection District 21 Proposition 2021-3 | No | | 4749 | 53.8252 | Fire |
| South Whatcom Fire Authority Proposition 2021-1 | Yes | | 2884 | 70.1703 | Fire |
| South Whatcom Fire Authority Proposition 2021-1 | No | | 1226 | 29.8297 | Fire |
| CONCRETE SCHOOL DISTRICT NO. 11 Director District 4, At-Large | Ed Bradel | | 6 | 85.7143 | School |
| CONCRETE SCHOOL DISTRICT NO. 11 Director District 4, At-Large | Jordan Mammel | | 0 | 0 | School |
| CONCRETE SCHOOL DISTRICT NO. 11 Director District 4, At-Large | Paul E Rogge | | 1 | 14.2857 | School |
| CONCRETE SCHOOL DISTRICT NO. 11 Director District 4, At-Large | WRITE-IN | | 0 | 0 | School |
| HOSPITAL DISTRICT 304 Commissioner Position 1 | Debra Lancaster | | 4 | 57.1429 | Hospital |
| HOSPITAL DISTRICT 304 Commissioner Position 1 | Mioara Cretu | | 0 | 0 | Hospital |
| HOSPITAL DISTRICT 304 Commissioner Position 1 | Greg Thramer | | 3 | 42.8571 | Hospital |
| HOSPITAL DISTRICT 304 Commissioner Position 1 | WRITE-IN | | 0 | 0 | Hospital |
This story was originally published August 3, 2021 at 3:00 PM.