Whatcom real estate transactions: $722,000 in Bellingham is top sale
Real estate sales June 8 to June 14, 2015, year as collected by Real Market Data LLC.
717 15th St., Bellingham, 98225 | $722,000 | June 8, 2015 |
9535 Semiahmoo Parkway, No. B304, Blaine, 98230 | $649,900 | June 8, 2015 |
9242 Benson Road, Lynden, 98264 | $607,193 | June 12, 2015 |
5205 Silver Beach Ave., Bellingham, 98226 | $594,500 | June 10, 2015 |
3812 Ridgemont Court, Bellingham, 98229 | $549,000 | June 12, 2015 |
1017 NW Ridge Lane, Bellingham, 98226 | $542,000 | June 10, 2015 |
Guide Meridian, Lynden, 98264 | $540,000 | June 8, 2015 |
828 Racine St., Bellingham, 98229 | $535,500 | June 12, 2015 |
9242 Benson Road, Lynden, 98264 | $526,336 | June 12, 2015 |
3419 Sussex Drive, Bellingham, 98226 | $525,000 | June 9, 2015 |
1480 Sunnybrook Lane, Bellingham, 98226 | $520,000 | June 12, 2015 |
Northwest Drive, Bellingham, 98225 | $497,606 | June 12, 2015 |
5275 W. 33rd Drive, Ferndale, 98248 | $495,000 | June 11, 2015 |
4951 Coronado Lane, Bellingham, 98229 | $495,000 | June 12, 2015 |
2239 Bluestem St., Lynden, 98264 | $480,000 | June 12, 2015 |
312 Island Green Way, Lynden, 98264 | $472,000 | June 12, 2015 |
1907 Aaron Drive, Lynden, 98264 | $450,000 | June 12, 2015 |
9455 Heady Road, 98295 | $445,000 | June 12, 2015 |
2372 N. Nugent Road, Lummi Island, 98262 | $430,000 | June 8, 2015 |
1603 21st St., Bellingham, 98225 | $430,000 | June 8, 2015 |
503 Gladstone St., Bellingham, 98225 | $426,665 | June 12, 2015 |
4128 Agate Road, Bellingham, 98226 | $420,000 | June 8, 2015 |
7145 Bartlett Lane, Lynden, 98264 | $410,000 | June 10, 2015 |
2105 36th St., Bellingham, 98225 | $409,000 | June 12, 2015 |
1285 Paradise Cove, Ferndale, 98248 | $400,000 | June 9, 2015 |
4450 Y Road, Bellingham, 98226 | $400,000 | June 10, 2015 |
2011 N. Mahonia Place, Bellingham, 98229 | $395,600 | June 10, 2015 |
2415 Fir St., Bellingham, 98229 | $395,000 | June 10, 2015 |
1625 Shady Lane, Bellingham, 98226 | $395,000 | June 11, 2015 |
2528 Hewlett Court, Bellingham, 98229 | $394,900 | June 10, 2015 |
1842 Timberlake Court, Bellingham, 98229 | $394,000 | June 12, 2015 |
891 W. Park St., Lynden, 98264 | $387,500 | June 12, 2015 |
2510 Lakeridge Drive, Ferndale, 98248 | $383,000 | June 11, 2015 |
735 Ivy St., Lynden, 98264 | $381,000 | June 10, 2015 |
2814 40th St., Bellingham, 98229 | $380,000 | June 10, 2015 |
2018 Bender Park Blvd., Lynden, 98264 | $380,000 | June 12, 2015 |
1216 Old Fairhaven Parkway, No. 201 | $375,000 | June 11, 2015 |
6796 Goodwin Road, Everson, 98247 | $357,000 | June 9, 2015 |
5485 Olson Road, Ferndale, 98248 | $354,500 | June 12, 2015 |
1339 Raymond St., Bellingham, 98229 | $350,000 | June 8, 2015 |
43 Harbor View Drive, Bellingham, 98229 | $350,000 | June 12, 2015 |
4174 Dover St., Bellingham, 98226 | $349,000 | June 8, 2015 |
5459 Tanager Lane, Blaine, 98230 | $345,000 | June 11, 2015 |
2450 Stratus Place, Ferndale, 98248 | $339,000 | June 8, 2015 |
4147 Stonecrest Court, Bellingham, 98226 | $335,900 | June 10, 2015 |
3389 Unick Road, Ferndale, 98248 | $332,000 | June 8, 2015 |
5491 Bluesky Way, Ferndale, 98248 | $331,000 | June 11, 2015 |
8613 Blue Grouse Way, Blaine, 98230 | $328,000 | June 8, 2015 |
2 Bowline Court, Bellingham, 98229 | $325,500 | June 12, 2015 |
6503 Malloy Road, Ferndale, 98248 | $325,000 | June 9, 2015 |
500 Fieldstone Loop, No. 53, Lynden, 98264 | $325,000 | June 12, 2015 |
1330 Welling Road, Bellingham, 98226 | $320,000 | June 12, 2015 |
26 Sunflower Circle, Bellingham, 98229 | $319,000 | June 10, 2015 |
4321 Northwest Drive, Bellingham, 98226 | $315,000 | June 9, 2015 |
1313 N. Garden Way, Lynden, 98264 | $315,000 | June 12, 2015 |
1124 Berry Way, Lummi Island, 98262 | $312,000 | June 12, 2015 |
4204 Squalicum Lake Road, Bellingham, 98226 | $310,000 | June 10, 2015 |
2490 Pine Drive, Ferndale, 98248 | $309,000 | June 12, 2015 |
3014 Cottonwood Ave., Bellingham, 98225 | $308,000 | June 8, 2015 |
6609 Goodwin Road, Everson, 98247 | $305,000 | June 11, 2015 |
1916 Lake Crest Drive, Bellingham, 98229 | $303,500 | June 10, 2015 |
6129 Evergreen Way, Ferndale, 98248 | $303,000 | June 12, 2015 |
2405 Lisa Lane, Bellingham, 98229 | $302,500 | June 9, 2015 |
1725 E. St., Lynden, 98264 | $292,000 | June 10, 2015 |
3813 Ridgemont Court, Bellingham, 98229 | $290,000 | June 12, 2015 |
2479 Sunshine Drive, Ferndale, 98248 | $287,400 | June 10, 2015 |
1467 Crestview Road, Ferndale, 98248 | $285,000 | June 12, 2015 |
2514 Nevada St., Bellingham, 98226 | $284,900 | June 12, 2015 |
4864 Lighthouse Drive, Blaine, 98230 | $282,000 | June 9, 2015 |
3417 Lindsay Ave., Bellingham, 98229 | $280,000 | June 10, 2015 |
9141 Gleneagle Drive, No. 5, Blaine, 98230 | $280,000 | June 11, 2015 |
7321 Old Guide Road, Ferndale, 98248 | $270,000 | June 9, 2015 |
8103 Kispiox Road, Blaine, 98230 | $270,000 | June 10, 2015 |
5817 Pioneer Ridge Place, Ferndale, 98248 | $263,000 | June 12, 2015 |
1517 Bryce Park Loop, Lynden, 98264 | $252,950 | June 10, 2015 |
9940 Stardust Lane, Deming, 98244 | $250,000 | June 10, 2015 |
1563 Bryce Park Loop, Lynden, 98264 | $249,950 | June 11, 2015 |
2221 Wildflower Way, Bellingham, 98229 | $245,500 | June 12, 2015 |
3 Lookout Mountain Lane, Bellingham, 98229 | $243,000 | June 12, 2015 |
2007 Buttercup Drive, Lynden, 98264 | $242,000 | June 8, 2015 |
126-B Sudden Valley Drive, Bellingham, 98229 | $242,000 | June 12, 2015 |
976 Blaine Ave., Blaine, 98230 | $235,000 | June 9, 2015 |
485 E. Wiser Lake Road, Lynden, 98264 | $231,500 | June 12, 2015 |
1843 Main St., No. B3, Lynden, 98264 | $227,500 | June 10, 2015 |
1502 Harris Ave., Bellingham, 98225 | $227,000 | June 8, 2015 |
8084 Skeena Way, Blaine, 98230 | $224,000 | June 12, 2015 |
5878 Shannon Ave., Ferndale, 98248 | $221,300 | June 12, 2015 |
407 Shuksan Way, Everson, 98247 | $221,000 | June 11, 2015 |
628 Sunflower Lane, Bellingham, 98226 | $221,000 | June 12, 2015 |
2181 Main St., Ferndale, 98248 | $220,000 | June 12, 2015 |
2172 Fox Hole Road, Point Roberts, 98281 | $217,000 | June 10, 2015 |
1916 Twin Sister Court, Lynden, 98264 | $216,287 | June 12, 2015 |
931 E. Front St., Lynden, 98264 | $215,000 | June 10, 2015 |
924 N. Garden St., No. 103, Bellingham, 98225 | $210,000 | June 10, 2015 |
6049 Shannon Ave., Ferndale, 98248 | $210,000 | June 11, 2015 |
843 Valley Highway, Acme, 98220 | $206,000 | June 12, 2015 |
3812 Kansas St., Bellingham, 98229 | $185,000 | June 8, 2015 |
7546 Canyon View Drive, Deming, 98244 | $185,000 | June 10, 2015 |
6123 Apollo Drive, Ferndale, 98248 | $180,000 | June 10, 2015 |
7427 Second St., Deming, 98244 | $176,000 | June 12, 2015 |
207 Baker St., Everson, 98247 | $169,000 | June 12, 2015 |
2519 Birch St., Bellingham, 98226 | $165,000 | June 10, 2015 |
3165 Creasy Road, Custer, 98240 | $165,000 | June 11, 2015 |
2181 Main St., Ferndale, 98248 | $145,292 | June 11, 2015 |
124 E. Grove St., No. 1, Lynden, 98264 | $135,500 | June 12, 2015 |
251/261 Ninth St., Blaine, 98230 | $135,000 | June 12, 2015 |
5021 Alder St., Blaine, 98230 | $125,000 | June 12, 2015 |
825 S. Park St., Lynden, 98264 | $116,000 | June 9, 2015 |
7523 Sunset Drive, Blaine, 98230 | $115,000 | June 8, 2015 |
6214 Portal Way, No. E-2, Ferndale, 98248 | $115,000 | June 12, 2015 |
1028 Indian St., No. 103, Bellingham, 98225 | $112,000 | June 10, 2015 |
8484 Ivy Court, Maple Falls, 98266 | $99,500 | June 10, 2015 |
2 Marigold Drive, No. 29, Bellingham, 98229 | $59,000 | June 9, 2015 |
2852 Leeward Way, Bellingham, 98226 | $44,999 | June 9, 2015 |
41st St., Bellingham, 98229 | $40,000 | June 12, 2015 |
Guide Meridian, Lynden, 98264 | $24,400 | June 11, 2015 |
Blaine Harbor No. M18, Blaine, 98230 | $14,000 | June 8, 2015 |
1013 Maple Lane, Maple Falls, 98266 | $7,000 | June 12, 2015 |
415 Manley Road, Bellingham, 98229 | $3,500 | June 10, 2015 |
This story was originally published August 8, 2015 at 5:01 PM with the headline "Whatcom real estate transactions: $722,000 in Bellingham is top sale."