Whatcom real estate transactions: $1.6 million in Bellingham is top sale
Real estate sales June 1 to June 5, 2015 as collected by Real Market Data LLC.
2100 Dellesta Drive, Bellingham, 98226 | $1,600,000 | June 5, 2015 |
James Street Road, Bellingham, 98226 | $1,500,000 | June 1, 2015 |
2010 Grandview Road, Ferndale, 98248 | $1,200,000 | June 5, 2015 |
1900 Northshore Drive, Bellingham, 98226 | $1,050,000 | June 5, 2015 |
West Orchard Drive, Bellingham, 98226 | $975,000 | June 1, 2015 |
2271 E. Smith Road, Bellingham, 98226 | $811,000 | June 5, 2015 |
W9 Cordata Parkway, Bellingham, 98226 | $790,000 | June 1, 2015 |
4605 Raptor Lane, Bellingham, 98226 | $750,000 | June 1, 2015 |
8563 Semiahmoo Drive, Blaine, 98230 | $740,000 | June 1, 2015 |
2296 James Circle, Lynden, 98264 | $585,000 | June 3, 2015 |
3647 Woodlake Road, Bellingham, 98226 | $527,500 | June 1, 2015 |
3328 Stonecrop Way, Bellingham, 98226 | $520,000 | June 2, 2015 |
1733 Eagleridge Drive, Bellingham, 98226 | $519,000 | June 5, 2015 |
West Orchard Drive, Bellingham, 98225 | $488,000 | June 1, 2015 |
2704 Grant St., Bellingham, 98225 | $477,000 | June 2, 2015 |
2706 Wildrose Court, Bellingham, 98229 | $475,000 | June 1, 2015 |
4955 Samish Way, Bellingham, 98229 | $455,000 | June 1, 2015 |
2233 Hampton Road, Everson, 98247 | $450,000 | June 5, 2015 |
2705 W. 99th St., Blaine, 98230 | $439,000 | June 5, 2015 |
809 12th St., Bellingham, 98225 | $439,000 | June 5, 2015 |
1416 Westview Circle, Lynden, 98264 | $420,000 | June 1, 2015 |
4221 Springland Lane, Bellingham, 98226 | $415,000 | June 1, 2015 |
4 Valley View Circle, Bellingham, 98229 | $415,000 | June 4, 2015 |
3737 Woodlake Road, Bellingham, 98226 | $404,900 | June 2, 2015 |
2047 Valleybrook Lane, Bellingham, 98229 | $401,000 | June 1, 2015 |
209 Prospect St., Bellingham, 98225 | $400,000 | June 4, 2015 |
8057 Flynn Road, Lynden, 98264 | $400,000 | June 5, 2015 |
3721 Bristol St., Bellingham, 98226 | $399,900 | June 4, 2015 |
2102 Shea St., Lynden, 98264 | $394,000 | June 1, 2015 |
779 N. Lake Samish Drive, Bellingham, 98229 | $387,361 | June 5, 2015 |
5710 Nakat Way, Blaine, 98230 | $385,000 | June 5, 2015 |
4304 Winslow Court, Bellingham, 98226 | $365,000 | June 2, 2015 |
5191 Olson Road, Ferndale, 98248 | $365,000 | June 4, 2015 |
W2 Cordata Parkway, Bellingham, 98226 | $360,000 | June 1, 2015 |
2626 Canada View Drive, Blaine, 98230 | $355,500 | June 1, 2015 |
2448 Erie St., Bellingham, 98229 | $353,000 | June 5, 2015 |
3022 Cascade Place, Bellingham, 98229 | $350,000 | June 4, 2015 |
9 Topside Court, Bellingham, 98229 | $337,500 | June 1, 2015 |
2519 Keesling St., Bellingham, 98225 | $335,000 | June 5, 2015 |
5450 Canvasback Road, Blaine, 98230 | $335,000 | June 5, 2015 |
5285 Blake Lane, Bellingham, 98226 | $333,000 | June 1, 2015 |
1221 Garland Lane, Bellingham, 98226 | $320,000 | June 1, 2015 |
7625 Shady Ridge Road, Deming, 98244 | $318,000 | June 4, 2015 |
2521 Dean Ave., Bellingham, 98225 | $316,000 | June 4, 2015 |
1230 Garden Circle, Lynden, 98264 | $310,000 | June 5, 2015 |
990 Lake Whatcom Blvd., No. 61, Sedro-Woolley, 98284 | $302,900 | June 5, 2015 |
1986 E. Waldron Place, Point Roberts, 98281 | $300,000 | June 1, 2015 |
8386 Meadow Lane, Lynden, 98264 | $300,000 | June 5, 2015 |
2223/2225 Lincoln St., Bellingham, 98225 | $300,000 | June 5, 2015 |
3915 Timothy Court, Bellingham, 98226 | $296,000 | June 4, 2015 |
4856 Lighthouse Drive, Blaine, 98230 | $290,000 | June 1, 2015 |
2600 Racine St., Bellingham, 98226 | $285,000 | June 1, 2015 |
2700 Roslyn Place, Bellingham, 98226 | $279,000 | June 5, 2015 |
2601 Ontario St., Bellingham, 98229 | $275,000 | June 5, 2015 |
510 W. Third St., Nooksack, 98276 | $272,500 | June 1, 2015 |
1513 Ten Mile Road, Everson, 98247 | $270,000 | June 3, 2015 |
413 British Columbia Ave., Lynden, 98264 | $267,000 | June 5, 2015 |
404 Front St., Lynden, 98264 | $265,500 | June 3, 2015 |
1818 34th St., Bellingham, 98229 | $265,000 | June 5, 2015 |
51 Valley Crest Way, Bellingham, 98229 | $263,500 | June 3, 2015 |
1425 Austin St., Bellingham, 98229 | $257,000 | June 5, 2015 |
5 Fairway Lane, Bellingham, 98229 | $255,000 | June 3, 2015 |
4921 Samish Way, Bellingham, 98229 | $250,000 | June 1, 2015 |
2625 Ontario St., Bellingham, 98226 | $250,000 | June 2, 2015 |
3131 Chandler Parkway, Bellingham, 98226 | $250,000 | June 5, 2015 |
5779 Legoe Lane, Ferndale, 98248 | $249,500 | June 5, 2015 |
1004 Puget St., Bellingham, 98229 | $245,000 | June 5, 2015 |
4594 Elmwood Drive, Blaine, 98230 | $244,500 | June 5, 2015 |
2828 Madrona St., Bellingham, 98225 | $243,500 | June 1, 2015 |
4897 Seafair Drive, Blaine, 98230 | $243,000 | June 5, 2015 |
4741 N. Golf Course Drive, Blaine, 98230 | $240,000 | June 3, 2015 |
1330 Bonanza Way, Bellingham, 98229 | $240,000 | June 5, 2015 |
220 Reeds Lane, No. A, Everson, 98247 | $238,000 | June 1, 2015 |
6123 Della Drive, Ferndale, 98248 | $230,000 | June 2, 2015 |
1933 Humboldt St., Bellingham, 98225 | $230,000 | June 5, 2015 |
2201 Eastwood Way, Lynden, 98264 | $225,000 | June 1, 2015 |
4771 Abalone Way, Blaine, 98230 | $224,800 | June 4, 2015 |
6454 Portal Manor Drive, Ferndale, 98248 | $223,000 | June 2, 2015 |
215 Ninth St., Lynden, 98264 | $223,000 | June 5, 2015 |
2207 Yew St., Bellingham, 98229 | $215,000 | June 2, 2015 |
1225 Ash St., Lynden, 98264 | $200,000 | June 5, 2015 |
2726 McLeod Road, Bellingham, 98225 | $197,250 | June 2, 2015 |
1953 Lake Whatcom Blvd., No. 1-B, Bellingham, 98229 | $195,000 | June 1, 2015 |
100 Sudden Valley Drive, Bellingham, 98229 | $191,123 | June 2, 2015 |
2175 Robyn Drive, Ferndale, 98248 | $190,000 | June 1, 2015 |
Peace Road, Blaine, 98230 | $190,000 | June 2, 2015 |
3021 St. Clair St., Bellingham, 98226 | $170,000 | June 4, 2015 |
1945 Saturna Place, Point Roberts, 98281 | $169,225 | June 1, 2015 |
1508 E. Illinois, Bellingham, 98226 | $165,000 | June 1, 2015 |
374 Sudden Valley Drive, Bellingham, 98229 | $160,000 | June 5, 2015 |
8461 Glendale Drive, Blaine, 98230 | $158,000 | June 3, 2015 |
8386 Grouse Crescent Drive, Blaine, 98230 | $155,810 | June 1, 2015 |
512 40th St., Bellingham, 98229 | $155,000 | June 1, 2015 |
516 Darby Drive, No. 204, Bellingham, 98226 | $154,900 | June 5, 2015 |
4560 Lopez Drive, Ferndale, 98248 | $140,000 | June 3, 2015 |
4925 Samish Way, Bellingham, 98229 | $139,500 | June 1, 2015 |
12 Glacier Ridge Drive, Bellingham, 98229 | $129,000 | June 5, 2015 |
Ontario Street, Bellingham, 98225 | $125,000 | June 3, 2015 |
Seaside Drive, Blaine, 98230 | $125,000 | June 4, 2015 |
8431 Cimarron Way, Maple Falls, 98266 | $104,000 | June 2, 2015 |
2289 Pangborn Road, Lynden, 98264 | $90,000 | June 1, 2015 |
8631 Golden Valley Drive, Maple Falls, 98266 | $85,000 | June 1, 2015 |
Birch Bay Drive, Blaine, 98230 | $85,000 | June 5, 2015 |
2182 Shortcake Lane, Lynden, 98264 | $83,000 | June 5, 2015 |
Elk Road, Ferndale, 98248 | $82,000 | June 5, 2015 |
2194 Cedarwood Lane, Blaine, 98230 | $79,850 | June 4, 2015 |
3114 Lindsay Ave., Bellingham, 98225 | $75,000 | June 1, 2015 |
Big River Boulevard, Deming, 98244 | $67,000 | June 5, 2015 |
Agate Road, Bellingham, 98226 | $55,000 | June 1, 2015 |
Claire Lane, Point Roberts, 98281 | $55,000 | June 3, 2015 |
8625 Harbor Drive, Blaine, 98230 | $55,000 | June 5, 2015 |
6292 Oak Court, Maple Falls, 98266 | $55,000 | June 5, 2015 |
7852 Little Big Horn, Maple Falls, 98266 | $35,550 | June 3, 2015 |
H Street Road, Blaine, 98230 | $30,000 | June 4, 2015 |
Ross Road, Point Roberts, 98281 | $28,000 | June 5, 2015 |
Boon Avenue, Sumas, 98295 | $25,500 | June 2, 2015 |
Cedar Point Ave., Point Roberts, 98281 | $24,900 | June 3, 2015 |
9540 Semiahmoo Parkway, No. C7, Blaine, 98230 | $20,000 | June 4, 2015 |
Glenhaven Drive, Sedro-Woolley, 98284 | $18,000 | June 5, 2015 |
Lakeway Drive, Bellingham, 98225 | $6,000 | June 5, 2015 |
Double Ditch Road, Lynden, 98264 | $5,000 | June 3, 2015 |
10500 Mount Baker Highway, No. 1101-F,Deming, 98244 | $4,000 | June 1, 2015 |
This story was originally published August 1, 2015 at 5:01 PM with the headline "Whatcom real estate transactions: $1.6 million in Bellingham is top sale."