Whatcom real estate transactions: $14.7 million in Bellingham is top sale
Real estate sales May 20 to May 26, 2015 as collected by Real Market Data LLC.
1440 10th St., Bellingham, 98225 | $14,700,000 | May 22, 2015 |
140 S. Samish Way, Bellingham, 98225 | $2,100,000 | May 20, 2015 |
2753 Lake Whatcom Blvd., Bellingham, 98229 | $661,000 | May 22, 2015 |
735 W. Pole Road, Ferndale, 98248 | $642,791 | May 26, 2015 |
2415 Lee Way, Bellingham, 98226 | $635,000 | May 20, 2015 |
9010 Snowy Owl Lane, Blaine, 98230 | $585,000 | May 26, 2015 |
113 Sea Pines Lane, Bellingham, 98229 | $580,000 | May 20, 2015 |
5540 Whitsonville Way, Bellingham, 98226 | $567,500 | May 26, 2015 |
2804 W. Maplewood Ave., Bellingham, 98225 | $565,000 | May 20, 2015 |
4511 Wall St., Bellingham, 98229 | $460,000 | May 20, 2015 |
4754 Lost Creek Lane, Bellingham, 98229 | $415,000 | May 22, 2015 |
291 E. Axton Road, Bellingham, 98226 | $415,000 | May 26, 2015 |
68 Marigold Drive, Bellingham, 98229 | $399,000 | May 22, 2015 |
2926 Eldridge Ave., Bellingham, 98225 | $370,000 | May 20, 2015 |
9181 Heady Road, Sumas, 98295 | $355,000 | May 21, 2015 |
5512 Everson Goshen Road, Bellingham, 98226 | $345,000 | May 26, 2015 |
2482 Autumnwood Court, Bellingham, 98229 | $340,300 | May 20, 2015 |
4324 Winslow Court, Bellingham, 98226 | $339,900 | May 20, 2015 |
5757 Barr Road, Ferndale, 98248 | $333,400 | May 21, 2015 |
1720 Village Drive, Lynden, 98264 | $329,962 | May 26, 2015 |
1648 Sapphire Trail, Bellingham, 98226 | $329,000 | May 21, 2015 |
1470 Iron St., Bellingham, 98225 | $325,000 | May 21, 2015 |
2601 McKenzie Ave., Bellingham, 98225 | $316,000 | May 22, 2015 |
4748 Hadley St., Bellingham, 98226 | $314,900 | May 21, 2015 |
2504 Erie St., Bellingham, 98226 | $309,500 | May 20, 2015 |
6261 Argyle St., Ferndale, 98248 | $307,500 | May 22, 2015 |
1441 Pine St., Lynden, 98264 | $305,000 | May 22, 2015 |
3926 Keystone Way, Bellingham, 98226 | $300,000 | May 21, 2015 |
5542 Clearview Drive, Ferndale, 98248 | $299,000 | May 22, 2015 |
2511 Sievers Way, Ferndale, 98248 | $295,000 | May 22, 2015 |
6168 Evergreen Way, Ferndale, 98248 | $292,000 | May 21, 2015 |
2743 Cody Circle, No. 203, Bellingham, 98225 | $290,000 | May 20, 2015 |
333 N. Park St., Lynden, 98264 | $289,900 | May 20, 2015 |
1814 Williamsburg Court, Bellingham, 98226 | $287,500 | May 20, 2015 |
8075 Harborview Road, No. 302, Blaine, 98230 | $285,000 | May 20, 2015 |
6249 Hamilton Ave., Ferndale, 98248 | $279,000 | May 26, 2015 |
1586 Bryce Park Loop, Lynden, 98264 | $278,950 | May 20, 2015 |
3809 E. McLeod Road, Bellingham, 98226 | $275,000 | May 22, 2015 |
3012 Peabody St., Bellingham, 98225 | $275,000 | May 22, 2015 |
6070 Briar Court, Ferndale, 98248 | $265,000 | May 20, 2015 |
701 Verbena Lane, Bellingham, 98226 | $262,000 | May 20, 2015 |
6196 Lincoln Drive, Ferndale, 98248 | $260,000 | May 22, 2015 |
1559 Bryce Park Loop, Lynden, 98264 | $257,050 | May 20, 2015 |
125 Harbor View Drive, Bellingham, 98229 | $255,000 | May 26, 2015 |
North King Mountain Road/Kelly Road, Bellingham, 98226 | $250,000 | May 20, 2015 |
3043 Ridgeview Drive, Sedro-Woolley, 98284 | $250,000 | May 22, 2015 |
1551 Bryce Park Loop, Lynden, 98264 | $249,950 | May 22, 2015 |
2517 Humboldt St., Bellingham, 98225 | $248,000 | May 22, 2015 |
2733 Orleans St., Bellingham, 98226 | $242,500 | May 20, 2015 |
1119 Grant St., Bellingham, 98225 | $240,773 | May 26, 2015 |
2 Jasper Ridge Lane, Bellingham, 98229 | $239,900 | May 22, 2015 |
5964 Longdin Road, Ferndale, 98248 | $215,000 | May 20, 2015 |
117 Aspen Drive, Everson, 98247 | $210,000 | May 20, 2015 |
1728 Joans Lane, Lummi Island, 98262 | $210,000 | May 22, 2015 |
1710 Fairhaven Ave., Bellingham, 98229 | $199,900 | May 20, 2015 |
2308 J St., Bellingham, 98225 | $195,000 | May 22, 2015 |
6048 Portal Way, Ferndale, 98248 | $185,000 | May 21, 2015 |
2511 Michigan St., Bellingham, 98226 | $185,000 | May 22, 2015 |
5690 Correll Drive, No. 103, Ferndale, 98248 | $181,000 | May 22, 2015 |
120 Front St., Sumas, 98295 | $180,000 | May 22, 2015 |
8131 Comox Loop, Blaine, 98230 | $180,000 | May 22, 2015 |
2922 W. Maplewood Ave., Bellingham, 98225 | $177,440 | May 26, 2015 |
816 20th St., No. 204, Bellingham, 98225 | $173,750 | May 26, 2015 |
107 Polo Park Drive, Bellingham, 98229 | $173,115 | May 22, 2015 |
5743 Sterling Ave., Ferndale, 98248 | $167,000 | May 22, 2015 |
7908 Santa Fe Trail, Maple Falls, 98266 | $165,000 | May 26, 2015 |
102 Garfield St., 98276 | $155,000 | May 22, 2015 |
830 High St., No. 202, Bellingham, 98225 | $143,500 | May 26, 2015 |
4434 Sucia Drive, Ferndale, 98248 | $135,000 | May 21, 2015 |
818 Front St., Lynden, 98264 | $130,000 | May 20, 2015 |
6044 Portal Way, No. 102, Ferndale, 98248 | $110,000 | May 26, 2015 |
4232 Wintergreen Circle, No. 259, Bellingham, 98226 | $104,000 | May 20, 2015 |
4751 Birch Bay Lynden Road, Blaine, 98230 | $84,000 | May 21, 2015 |
6541 Markle Road, Deming, 98244 | $80,751 | May 20, 2015 |
Birch Street, Point Roberts, 98281 | $80,000 | May 26, 2015 |
112 Summerland Road, Bellingham, 98229 | $75,000 | May 22, 2015 |
Baker Avenue, Sumas, 98295 | $75,000 | May 22, 2015 |
5055 Karen St., Deming, 98244 | $65,000 | May 20, 2015 |
4879 Saanich Drive, Ferndale, 98248 | $55,000 | May 22, 2015 |
Christmas Tree Drive, Deming, 98244 | $50,000 | May 21, 2015 |
Christmas Tree Drive, Deming, 98244 | $44,500 | May 26, 2015 |
Wilderness Way, Deming, 98244 | $30,500 | May 22, 2015 |
Valley Highway, Acme, 98220 | $30,000 | May 22, 2015 |
6260 Music Place, Maple Falls, 98266 | $28,000 | May 22, 2015 |
5251 Red Tree Lane, Bellingham, 98226 | $25,000 | May 20, 2015 |
Christmas Tree Circle, Deming, 98244 | $19,000 | May 22, 2015 |
1102 Birch Lane, Sumas, 98295 | $16,221 | May 22, 2015 |
863 Meadowlark Road, Lynden, 98264 | $5,000 | May 21, 2015 |
This story was originally published July 18, 2015 at 5:01 PM with the headline "Whatcom real estate transactions: $14.7 million in Bellingham is top sale."