Whatcom real estate transactions: $2.3 million in Bellingham is top sale
Real estate sales May 13 to May 19, 2015 as collected by Real Market Data LLC.
1348 W. Bakerview Road, Bellingham, 98226 | $2,391,000 | May 15, 2015 |
West Baker View Road, Bellingham, 98226 | $1,252,000 | May 15, 2015 |
1280 W. Bakerview Road, Bellingham, 98226 | $1,159,000 | May 15, 2015 |
4645 Vining Road, Bellingham, 98226 | $1,125,000 | May 15, 2015 |
4018 Pacific Highway, Bellingham, 98226 | $1,025,000 | May 15, 2015 |
2287 Slater Road, Ferndale, 98248 | $1,000,000 | May 18, 2015 |
832 E. Wiser Lake Road, Lynden, 98264 | $740,000 | May 14, 2015 |
4704 Raptor Lane, Bellingham, 98229 | $739,000 | May 18, 2015 |
1797 Pangborn Road, Lynden, 98264 | $665,000 | May 15, 2015 |
7082 Dahlberg Road, Ferndale, 98248 | $650,000 | May 14, 2015 |
4901 Northwest Drive, Bellingham, 98226 | $625,000 | May 18, 2015 |
238 Bayside Road, Bellingham, 98225 | $610,000 | May 15, 2015 |
2772 Birch Bay Lynden Road, Custer, 98240 | $600,000 | May 18, 2015 |
709 15th St., Bellingham, 98225 | $585,000 | May 14, 2015 |
1309 Larrabee Ave., Bellingham, 98225 | $577,500 | May 15, 2015 |
947 W. Lake Samish Drive, Bellingham, 98229 | $510,000 | May 18, 2015 |
9535 Semiahmoo Parkway, No. B306, Blaine, 98230 | $499,900 | May 18, 2015 |
1000 Newell St., Bellingham, 98225 | $454,000 | May 18, 2015 |
231 Terrace Place, Bellingham, 98225 | $450,000 | May 15, 2015 |
3309 Cedarside Court, Bellingham, 98226 | $430,000 | May 18, 2015 |
1310 Lakewood Lane, Bellingham, 98229 | $419,950 | May 13, 2015 |
7322 Everson Goshen Road, Everson, 98247 | $392,000 | May 15, 2015 |
2534 Hewlett Court, Bellingham, 98229 | $388,500 | May 18, 2015 |
2115 I St., Bellingham, 98225 | $365,000 | May 14, 2015 |
Iowa Heights Road, Sedro-Woolley, 98284 | $365,000 | May 15, 2015 |
7448 Birch Bay Drive, Blaine, 98230 | $360,000 | May 15, 2015 |
4336 Winslow Court, Bellingham, 98226 | $360,000 | May 15, 2015 |
200 Brier Lane, Bellingham, 98225 | $350,000 | May 13, 2015 |
4000 Pacific Highway, Bellingham, 98225 | $350,000 | May 18, 2015 |
1171 Newton St., Bellingham, 98229 | $349,900 | May 14, 2015 |
2525 Hewlett Court, Bellingham, 98229 | $339,900 | May 19, 2015 |
4348 Saltspring Drive, Ferndale, 98248 | $337,500 | May 15, 2015 |
263 W. Bartlett Road, Lynden, 98264 | $330,000 | May 15, 2015 |
1842 Rosewood Lane, Bellingham, 98225 | $328,950 | May 14, 2015 |
315 E. Champion St., Bellingham, 98225 | $325,000 | May 14, 2015 |
356 S. Park St., Lynden, 98264 | $325,000 | May 18, 2015 |
2817 Alderwood Ave., Bellingham, 98225 | $325,000 | May 19, 2015 |
3700 Bristol St., Bellingham, 98226 | $323,500 | May 13, 2015 |
4101-4115 Consolidation Ave., Bellingham, 98229 | $320,079 | May 18, 2015 |
1520 Hillsdale Road, Bellingham, 98226 | $320,000 | May 15, 2015 |
2527 Ontario St., Bellingham, 98226 | $312,000 | May 15, 2015 |
3201 Carrington Way, Bellingham, 98226 | $309,000 | May 15, 2015 |
9693 Ronald Drive, Blaine, 98230 | $307,500 | May 15, 2015 |
803 E. Maberry Drive, Lynden, 98264 | $300,000 | May 15, 2015 |
1208 Mission Road, Everson, 98247 | $300,000 | May 18, 2015 |
20 Maple Court, Bellingham, 98229 | $294,500 | May 15, 2015 |
626 BoulevaRoad, Bellingham, 98225 | $290,000 | May 15, 2015 |
1113 Edgewater Lane, Lynden, 98264 | $289,000 | May 18, 2015 |
2515 Crestline Drive, Bellingham, 98226 | $286,000 | May 15, 2015 |
211 N. Washington St., Everson, 98247 | $278,900 | May 15, 2015 |
1247 Franklin St., Bellingham, 98225 | $278,000 | May 14, 2015 |
1534 Grant St., Bellingham, 98225 | $275,000 | May 13, 2015 |
3037 Meridian St., Bellingham, 98225 | $275,000 | May 14, 2015 |
3008 Cottonwood Ave., Bellingham, 98225 | $275,000 | May 14, 2015 |
2927 St. Paul St., Bellingham, 98226 | $265,000 | May 13, 2015 |
1000 High St., No. 104, Bellingham, 98225 | $265,000 | May 15, 2015 |
4615 Coast Way, Bellingham, 98226 | $265,000 | May 15, 2015 |
406 Amareen Court, Nooksack, 98276 | $265,000 | May 15, 2015 |
4749 Sagebrush Lane, Blaine, 98230 | $260,000 | May 19, 2015 |
3853 Del Bonita Way, Bellingham, 98226 | $259,900 | May 15, 2015 |
3745 Lindsay Road, Everson, 98247 | $257,680 | May 15, 2015 |
713 Verbena Lane, Bellingham, 98226 | $256,000 | May 18, 2015 |
1501 Azalea Court, Lynden, 98264 | $255,000 | May 15, 2015 |
2574 Thornton Road, Ferndale, 98248 | $251,000 | May 14, 2015 |
6742 La Monte Drive, Lynden, 98264 | $250,000 | May 14, 2015 |
540 Fir Lane, Sedro-Woolley, 98284 | $250,000 | May 19, 2015 |
4180 Aurora Loop, Bellingham, 98226 | $245,500 | May 18, 2015 |
2524 King St., Bellingham, 98225 | $238,500 | May 19, 2015 |
7926 W. Golf Course Drive, Blaine, 98230 | $236,726 | May 15, 2015 |
1319 Clearbrook Drive, Bellingham, 98229 | $235,542 | May 18, 2015 |
315 E. Main St., Everson, 98247 | $235,000 | May 15, 2015 |
1449 Boon St., Sumas, 98295 | $222,700 | May 19, 2015 |
1200 Grant St., Bellingham, 98225 | $221,500 | May 19, 2015 |
2610 Xenia St., Bellingham, 98226 | $220,000 | May 13, 2015 |
1478 Farm Drive, Ferndale, 98248 | $219,000 | May 15, 2015 |
1263 Deer Creek Drive, Ferndale, 98248 | $217,000 | May 15, 2015 |
3436 Deer Point Court, Bellingham, 98226 | $215,000 | May 13, 2015 |
7038 Rainier Way, Deming, 98244 | $215,000 | May 19, 2015 |
2375 Forest View Drive, Bellingham, 98229 | $210,000 | May 14, 2015 |
58 Lake Louise Drive, Bellingham, 98229 | $204,000 | May 13, 2015 |
Whitehorn Way, Blaine, 98230 | $200,000 | May 14, 2015 |
1720 Humboldt St., Bellingham, 98225 | $200,000 | May 15, 2015 |
611 Crystal Beach Road, Point Roberts, 98281 | $200,000 | May 18, 2015 |
4785 Twilight Place, Blaine, 98230 | $192,000 | May 14, 2015 |
2110 James St., Bellingham, 98225 | $190,000 | May 15, 2015 |
321 Wilson Lane, Sumas, 98295 | $187,700 | May 19, 2015 |
3 Bramble Way, Bellingham, 98229 | $187,000 | May 18, 2015 |
314 14th St., Lynden, 98264 | $183,500 | May 15, 2015 |
901 N. Forest St., No. 128, Bellingham, 98225 | $183,000 | May 18, 2015 |
512 Darby Drive, No. 302, Bellingham, 98226 | $177,500 | May 15, 2015 |
1082 Blaine Ave., Blaine, 98230 | $177,000 | May 14, 2015 |
4937 Morgan Drive, Blaine, 98230 | $171,014 | May 15, 2015 |
5618 First Ave., Ferndale, 98248 | $161,000 | May 19, 2015 |
Abner Lane, Lynden, 98264 | $150,000 | May 13, 2015 |
2131 Fall Valley Lane, Maple Falls, 98266 | $149,900 | May 15, 2015 |
155 Twinberry Court, Lynden, 98264 | $140,000 | May 13, 2015 |
5541 Peregrine Way, Blaine, 98230 | $140,000 | May 14, 2015 |
1021 NW Ridge Lane, Bellingham, 98226 | $137,500 | May 14, 2015 |
Mosquito Lake Road, Deming, 98244 | $125,000 | May 13, 2015 |
539 W. Pole Road, Ferndale, 98248 | $118,000 | May 14, 2015 |
700 32nd St., No. A405, Bellingham, 98225 | $116,250 | May 15, 2015 |
2000 University St., Bellingham, 98225 | $99,900 | May 18, 2015 |
2408 E. 66th Terrace, Everson, 98247 | $96,000 | May 13, 2015 |
2715 W. Maplewood, No. 124, Bellingham, 98225 | $96,000 | May 18, 2015 |
9170 Belted Kingfisher Road, Blaine, 98230 | $90,000 | May 15, 2015 |
1970 Woodsman Drive, Lynden, 98264 | $79,500 | May 19, 2015 |
Saltspring Drive, Ferndale, 98248 | $75,000 | May 19, 2015 |
820 Red Maple Loop, Everson, 98247 | $73,500 | May 15, 2015 |
585 E. St., Blaine, 98230 | $68,000 | May 15, 2015 |
Charel Drive, Blaine, 98230 | $62,000 | May 14, 2015 |
2305 Leatherwood Drive, No. 17, Lynden, 98264 | $60,000 | May 15, 2015 |
West Lake Samish Drive, Bellingham, 98229 | $42,000 | May 15, 2015 |
Saltspring Drive, Ferndale, 98248 | $42,000 | May 19, 2015 |
South Pass Road, Sumas, 98295 | $39,950 | May 14, 2015 |
821 Blueberry Lane, Bellingham, 98229 | $37,500 | May 18, 2015 |
Madrona Place, Point Roberts, 98281 | $21,000 | May 18, 2015 |
2073 Cherry St., No. 5, Ferndale, 98248 | $19,621 | May 14, 2015 |
Branch Circle, Deming, 98244 | $19,000 | May 18, 2015 |
Pioneer Circle, Deming, 98244 | $15,000 | May 15, 2015 |
Big River Boulevard East, Deming, 98244 | $13,500 | May 19, 2015 |
3750 Cyprus Way, Ferndale, 98248 | $11,500 | May 14, 2015 |
44 Rocky Ridge Drive, Bellingham, 98229 | $5,500 | May 13, 2015 |
This story was originally published July 11, 2015 at 5:01 PM with the headline "Whatcom real estate transactions: $2.3 million in Bellingham is top sale."