Whatcom real estate transactions: $5.8 million in Bellingham is top sale
Real estate sales April 8 to April 14, 2015, as collected by Real Market Data LLC.
3891 Northwest Ave, Bellingham, 98226 | $5,860,000 | April 9, 2015 |
E Bakerview Road, Bellingham, 98226 | $1,350,000 | April 14, 2015 |
2891 E. Bakerview Road, Bellingham, 98226 | $850,000 | April 14, 2015 |
1905 Eldridge Ave, Bellingham, 98225 | $840,000 | April 10, 2015 |
4731/4735 E. Oregon St., Bellingham, 98226 | $800,000 | April 13, 2015 |
8893 Semiahmoo Drive, Blaine, 98230 | $675,000 | April 13, 2015 |
8925 Sunrise Road, Custer, 98240 | $650,000 | April 14, 2015 |
3716 S. Bay Drive, Sedro-Woolley, 98284 | $625,000 | April 13, 2015 |
1934 Emerald Way, Lynden, 98264 | $590,000 | April 10, 2015 |
6565 Aldrich Road, Bellingham, 98226 | $557,951 | April 10, 2015 |
817 41st St., Bellingham, 98229 | $524,000 | April 14, 2015 |
1230 Creekwood Lane, 98228 | $499,950 | April 10, 2015 |
631 N. Garden St., Bellingham, 98225 | $471,710 | April 14, 2015 |
1207 Creekwood Lane, Bellingham, 98229 | $465,000 | April 9, 2015 |
2515 Dakin St., Bellingham, 98226 | $460,000 | April 8, 2015 |
3678 Silver Oak Court, Bellingham, 98226 | $459,900 | April 9, 2015 |
2888 Dalyce Drive, Ferndale, 98248 | $455,000 | April 10, 2015 |
821 H St., Road, Lynden, 98264 | $435,000 | April 10, 2015 |
8891 Custer School Road, Custer, 98240 | $427,500 | April 14, 2015 |
241 S. State St., Bellingham, 98225 | $420,000 | April 14, 2015 |
5574 East Road, Bellingham, 98226 | $410,000 | April 14, 2015 |
4217 Springland Lane, Bellingham, 98226 | $385,480 | April 8, 2015 |
1820 Alex Drive, Lynden, 98264 | $365,000 | April 8, 2015 |
1 Doe Court, Bellingham, 98229 | $360,900 | April 13, 2015 |
8159 Comox Road, Blaine, 98230 | $357,000 | April 14, 2015 |
2808 Northwest Ave, Bellingham, 98225 | $356,000 | April 10, 2015 |
8165 Cowichan Road, Blaine, 98230 | $352,000 | April 10, 2015 |
5446 Mount Baker Highway, Deming, 98244 | $350,000 | April 10, 2015 |
8850 Depot Road, No. 2, Lynden, 98264 | $350,000 | April 10, 2015 |
1469/1473 James St., Bellingham, 98225 | $349,900 | April 10, 2015 |
2286 Kelly Road, Bellingham, 98226 | $345,000 | April 10, 2015 |
11 Bogey Lane, Bellingham, 98229 | $340,000 | April 10, 2015 |
2524 Peabody St., Bellingham, 98225 | $335,000 | April 10, 2015 |
8161 Kayak Way, Blaine, 98230 | $334,000 | April 10, 2015 |
2234 Sweetbay Drive, Bellingham, 98229 | $330,000 | April 10, 2015 |
1458 Grant St., Bellingham, 98225 | $330,000 | April 10, 2015 |
344 B St., Blaine, 98230 | $329,000 | April 14, 2015 |
704 E. Maberry Drive, Lynden, 98264 | $325,000 | April 9, 2015 |
3577 Skylark Loop, Bellingham, 98226 | $324,000 | April 9, 2015 |
2247 W. Birch St., Bellingham, 98229 | $318,000 | April 10, 2015 |
2206 Sweetbay Drive, Bellingham, 98229 | $310,000 | April 10, 2015 |
38 Windward Drive, Bellingham, 98229 | $299,900 | April 8, 2015 |
1246 Northwind Circle, Bellingham, 98225 | $295,000 | April 10, 2015 |
5917 Shannon Ave, Ferndale, 98248 | $290,000 | April 10, 2015 |
4142 Stonecrest Court, Bellingham, 98226 | $289,000 | April 9, 2015 |
33 Lake Louise Drive, Bellingham, 98229 | $280,000 | April 9, 2015 |
4826 Starfish Lane, Blaine, 98230 | $279,000 | April 14, 2015 |
19 Horseshoe Circle, Bellingham, 98229 | $277,500 | April 10, 2015 |
1495 Hillspring Road, Bellingham, 98226 | $271,500 | April 13, 2015 |
748 El Camino Way, Lynden, 98264 | $270,000 | April 10, 2015 |
1804 Olympic Place, Bellingham, 98229 | $268,000 | April 14, 2015 |
6094 Vista Drive, Ferndale, 98248 | $266,000 | April 10, 2015 |
3859 Robby Court, Bellingham, 98226 | $264,900 | April 9, 2015 |
4711 Village Drive, No. A, Bellingham, 98226 | $262,000 | April 10, 2015 |
908 W. Pine St., Lynden, 98264 | $260,000 | April 14, 2015 |
210 Woodfield Drive, Lynden, 98264 | $252,000 | April 10, 2015 |
2954 Racine St., Bellingham, 98226 | $250,000 | April 10, 2015 |
2400 Princeton Court, No. 7, Bellingham, 98229 | $250,000 | April 8, 2015 |
2244 W. Badger Road, Custer, 98240 | $250,000 | April 14, 2015 |
7166 Brent Lane, Lynden, 98264 | $249,000 | April 8, 2015 |
3 Jubilee Lane, Bellingham, 98229 | $244,500 | April 9, 2015 |
1548 Primrose Court, Lynden, 98264 | $244,100 | April 9, 2015 |
13 Lookout Mountain Lane, Bellingham, 98229 | $240,000 | April 13, 2015 |
1339 E. Village Lane, No. A, Bellingham, 98226 | $229,000 | April 10, 2015 |
521 Ninth St., Blaine, 98230 | $225,000 | April 14, 2015 |
2801 Huron St., Bellingham, 98226 | $224,008 | April 8, 2015 |
1580 Main St., Lynden, 98264 | $218,000 | April 10, 2015 |
4802 Rural Ave, Bellingham, 98226 | $211,500 | April 9, 2015 |
500 Creekbend Lane, Bellingham, 98226 | $200,000 | April 14, 2015 |
6098 Shannon Ave, Ferndale, 98248 | $192,500 | April 10, 2015 |
9744 Peace Road, Blaine, 98230 | $175,000 | April 14, 2015 |
1414 Lakeway Drive, Bellingham, 98229 | $172,500 | April 9, 2015 |
4516 Pender Drive, Ferndale, 98248 | $166,750 | April 8, 2015 |
2017 Wilson Drive, Bellingham, 98225 | $165,000 | April 13, 2015 |
2078 Cottage Place, Ferndale, 98248 | $157,500 | April 9, 2015 |
53 Sudden Valley Drive, SE, Bellingham, 98229 | $156,001 | April 8, 2015 |
5030 Festival Blvd., No. 1-B, Bellingham, 98226 | $155,000 | April 10, 2015 |
5577 Hannegan Road, Bellingham, 98226 | $150,000 | April 9, 2015 |
2879 N. Nugent Road, No. H4, Lummi Island, 98262 | $150,000 | April 14, 2015 |
4227 Wintergreen Circle, No. 149, Bellingham, 98226 | $140,000 | April 14, 2015 |
Peace Road, Blaine, 98230 | $135,000 | April 9, 2015 |
7806 Birch Bay Drive, No. 806, Blaine, 98230 | $116,000 | April 10, 2015 |
6131 Venus Place, Ferndale, 98248 | $115,000 | April 9, 2015 |
819 High St., No. 106, Bellingham, 98225 | $115,000 | April 10, 2015 |
2711 W. Maplewood Ave., No. 307, Bellingham, 98225 | $110,000 | April 10, 2015 |
353 Rainbow Drive, Sedro-Woolley, 98284 | $102,900 | April 9, 2015 |
1979 Grandview Road, Ferndale, 98248 | $98,391 | April 13, 2015 |
3721 Grandview Road, Ferndale, 98248 | $90,000 | April 8, 2015 |
5387 Old Stone Way, Sedro-Woolley, 98284 | $90,000 | April 10, 2015 |
Ontario St., Bellingham, 98226 | $85,000 | April 8, 2015 |
2568 Sievers Way, Ferndale, 98248 | $83,000 | April 10, 2015 |
2572 Sievers Way, Ferndale, 98248 | $83,000 | April 10, 2015 |
307 Marine Drive, Point Roberts, 98281 | $80,000 | April 8, 2015 |
4531 Fir Tree Way, Bellingham, 98229 | $77,856 | April 8, 2015 |
Cedar Point Ave, Point Roberts, 98281 | $45,000 | April 9, 2015 |
7881 Oregon Trail, Maple Falles, 98266 | $37,000 | April 14, 2015 |
8370 Dolphin Way, Maple Falles, 98266 | $36,500 | April 9, 2015 |
4114 Stuart Circle, Ferndale, 98248 | $25,000 | April 10, 2015 |
Marine Drive, Point Roberts, 98281 | $20,000 | April 10, 2015 |
7962 Oregon Trail, Maple Falles, 98266 | $18,000 | April 9, 2015 |
405 Manley Road, Bellingham, 98229 | $12,000 | April 13, 2015 |
3221 Robertson Road, Bellingham, 98226 | $10,000 | April 14, 2015 |
3002 Tower Road, Maple Falles, 98266 | $9,000 | April 8, 2015 |
This story was originally published June 6, 2015 at 5:01 PM with the headline "Whatcom real estate transactions: $5.8 million in Bellingham is top sale."