Whatcom real estate transactions: $3.4 million in Bellingham is top sale
Real estate sales Nov. 19 to Nov. 25, 2014 as collected by Real Market Data LLC.
| 1317/1321 W. Bakerview Road, Bellingham, 98226 | $3,400,000 | Nov. 21, 2014 |
| Kickerville and Grandview Road, Blaine, 98230 | $1,400,000 | Nov. 20, 2014 |
| 2665 Northshore Road, Bellingham, 98226 | $749,000 | Nov. 19, 2014 |
| 6024 Ebir St., Ferndale, 98248 | $660,000 | Nov. 21, 2014 |
| 3943 Cliffside Drive, Bellingham, 98225 | $650,000 | Nov. 25, 2014 |
| 7493 Birch Bay Drive, Blaine, 98230 | $626,550 | Nov. 21, 2014 |
| 1013 38th St., Bellingham, 98229 | $582,000 | Nov. 19, 2014 |
| 1136 Birch Falls Drive, Bellingham, 98229 | $550,000 | Nov. 21, 2014 |
| 2211 N. Nugent Road, Lummi Island, 98262 | $550,000 | Nov. 21, 2014 |
| 2752 N. Nugent Road, Lummi Island, 98262 | $520,000 | Nov. 21, 2014 |
| 243 S. Forest St., Bellingham, 98225 | $511,000 | Nov. 19, 2014 |
| 1769 Newkirk Road, Ferndale, 98248 | $500,000 | Nov. 25, 2014 |
| 1000 Racine St., Bellingham, 98229 | $480,000 | Nov. 25, 2014 |
| 1048 Sehome Ave., Bellingham, 98229 | $460,000 | Nov. 24, 2014 |
| 3330 Chandler Parkway, Bellingham, 98226 | $440,000 | Nov. 20, 2014 |
| 4243 Sucia St., Ferndale, 98248 | $440,000 | Nov. 21, 2014 |
| 2363 N. Nugent Road, Lummi Island, 98262 | $414,500 | Nov. 21, 2014 |
| 1245 Birch Falls Drive, Bellingham, 98229 | $407,500 | Nov. 25, 2014 |
| 402 Boulevard, No. 303, Bellingham, 98225 | $401,000 | Nov. 19, 2014 |
| Haida Way, Blaine, 98230 | $400,000 | Nov. 21, 2014 |
| 1896 Alex Drive, Lynden, 98264 | $386,000 | Nov. 25, 2014 |
| 23 Par Lane, Bellingham, 98229 | $382,000 | Nov. 21, 2014 |
| 2930 Coolidge Drive, Bellingham, 98225 | $381,650 | Nov. 19, 2014 |
| 507 E. Maple St., Bellingham, 98225 | $380,000 | Nov. 19, 2014 |
| 2602 Likely Court, Bellingham, 98229 | $375,000 | Nov. 25, 2014 |
| 8994 Gleneagle Drive, No. 11, Blaine, 98230 | $370,000 | Nov. 19, 2014 |
| 5314 Myers Drive, Ferndale, 98248 | $355,500 | Nov. 21, 2014 |
| 3117 Alderwood Ave., Bellingham, 98225 | $353,000 | Nov. 25, 2014 |
| 5539 Canvasback Road, No. 14, Blaine, 98230 | $350,000 | Nov. 24, 2014 |
| 5452 Beach Rock Loop Drive, Blaine, 98230 | $336,500 | Nov. 19, 2014 |
| 5404 Beach Rock Loop, Blaine, 98230 | $325,000 | Nov. 24, 2014 |
| 916 Queen St., Bellingham, 98229 | $325,000 | Nov. 25, 2014 |
| 849 Main St., Lynden, 98264 | $324,500 | Nov. 21, 2014 |
| 356 Grady Way, Bellingham, 98226 | $320,000 | Nov. 21, 2014 |
| 3906 Silver Beach Ave., Bellingham, 98226 | $320,000 | Nov. 25, 2014 |
| 1435 Myers Drive, Ferndale, 98248 | $319,500 | Nov. 20, 2014 |
| 1007 E. Toledo St., Bellingham, 98229 | $315,000 | Nov. 24, 2014 |
| 102 Sudden Valley Drive, Bellingham, 98229 | $298,500 | Nov. 25, 2014 |
| 523 Harman Way, Bellingham, 98226 | $293,000 | Nov. 20, 2014 |
| 2986 Haynie Road, Custer, 98240 | $292,500 | Nov. 25, 2014 |
| 2315 Jaeger St., Bellingham, 98225 | $291,500 | Nov. 25, 2014 |
| 6148 Grouse Circle, Ferndale, 98248 | $289,000 | Nov. 21, 2014 |
| 1836 E. Badger Road, Everson, 98247 | $275,000 | Nov. 19, 2014 |
| 2812 Plymouth Drive, Bellingham, 98225 | $269,000 | Nov. 25, 2014 |
| 11 Austin Creek Lane, Bellingham, 98229 | $268,500 | Nov. 20, 2014 |
| 6209 Lincoln Drive, Ferndale, 98248 | $265,000 | Nov. 25, 2014 |
| 2204 Huron St., Bellingham, 98229 | $260,000 | Nov. 21, 2014 |
| 8988 Delta Line Road, Custer, 98240 | $260,000 | Nov. 21, 2014 |
| 2333 Humboldt St., Bellingham, 98225 | $260,000 | Nov. 24, 2014 |
| 1061 Edgewater Lane, Lynden, 98264 | $259,000 | Nov. 21, 2014 |
| 408 Harrison Lane, Nooksack, 98276 | $254,900 | Nov. 25, 2014 |
| 4833 Rock Road, Sumas, 98295 | $250,000 | Nov. 21, 2014 |
| 6395 Portal Way, Ferndale, 98248 | $240,000 | Nov. 21, 2014 |
| 2803 Cowgill Ave., Bellingham, 98225 | $239,900 | Nov. 20, 2014 |
| 1616 Wilson Ave., Bellingham, 98225 | $239,500 | Nov. 24, 2014 |
| 6117 Maureen Drive, Ferndale, 98248 | $239,000 | Nov. 21, 2014 |
| 2220 Utter St., Bellingham, 98225 | $237,500 | Nov. 20, 2014 |
| 3 Sunnyside Lane, Bellingham, 98229 | $234,900 | Nov. 19, 2014 |
| 2730 Kulshan St., Bellingham, 98225 | $232,000 | Nov. 21, 2014 |
| 1472 Roma Road, Bellingham, 98226 | $225,000 | Nov. 21, 2014 |
| 1409 Liberty St., Lynden, 98264 | $220,582 | Nov. 24, 2014 |
| 2 Canyon Court, Bellingham, 98229 | $220,400 | Nov. 21, 2014 |
| 1011 E. North St., Bellingham, 98226 | $219,000 | Nov. 19, 2014 |
| 7405 Miller Way, Deming, 98244 | $217,000 | Nov. 20, 2014 |
| 7092 Rainier Way, Deming, 98244 | $215,750 | Nov. 21, 2014 |
| 11058 Whistler Lane, Deming, 98244 | $215,000 | Nov. 21, 2014 |
| 27 Tumbling Water Drive, Bellingham, 98229 | $215,000 | Nov. 21, 2014 |
| 7082 Mount Baker Highway, Maple Falls, 98266 | $215,000 | Nov. 24, 2014 |
| 7381 Halibut Drive, Blaine, 98230 | $211,000 | Nov. 21, 2014 |
| 6824 Golf View Drive, No. B, Lynden, 98264 | $210,000 | Nov. 24, 2014 |
| 2457 Pheasant Way, Ferndale, 98248 | $200,000 | Nov. 20, 2014 |
| 7859 Kickerville Road, Blaine, 98230 | $199,000 | Nov. 24, 2014 |
| 8153 Chehalis Road, Blaine, 98230 | $193,500 | Nov. 21, 2014 |
| 255 W. Bakerview Road, No. B407, Bellingham, 98226 | $186,000 | Nov. 24, 2014 |
| 304 Blair Drive, Everson, 98247 | $184,900 | Nov. 25, 2014 |
| 3051 Ridgeview Drive, Sedro-Woolley, 98284 | $183,000 | Nov. 24, 2014 |
| 5601 Second Ave., Ferndale, 98248 | $177,260 | Nov. 21, 2014 |
| 5665 Correll Drive, Ferndale, 98248 | $175,000 | Nov. 21, 2014 |
| 676 Roberts Drive, Point Roberts, 98281 | $172,000 | Nov. 19, 2014 |
| 987 Aaron Drive, No. A105, Lynden, 98264 | $170,400 | Nov. 21, 2014 |
| 255 W. Bakerview Road, No. B106, Bellingham, 98226 | $168,000 | Nov. 24, 2014 |
| 1420 Julius Place, Point Roberts, 98281 | $156,000 | Nov. 21, 2014 |
| 901 N. Forest St., No. 133, Bellingham, 98225 | $153,450 | Nov. 24, 2014 |
| 7455 Birch Bay Drive, Blaine, 98230 | $150,000 | Nov. 20, 2014 |
| 1001 Potter St., Bellingham, 98229 | $143,000 | Nov. 25, 2014 |
| Carpenter Road, Bellingham, 98226 | $130,000 | Nov. 24, 2014 |
| 18029 Welcome Road, Deming, 98244 | $125,000 | Nov. 19, 2014 |
| 813 Alabama St., Bellingham, 98225 | $122,540 | Nov. 21, 2014 |
| 3368 Northwest Ave., No. 202, Bellingham, 98225 | $120,836 | Nov. 25, 2014 |
| Christmas Tree Circle, Deming, 98244 | $79,000 | Nov. 19, 2014 |
| 2715 W. Maplewood Ave., No. 121, Bellingham, 98225 | $69,900 | Nov. 19, 2014 |
| Semiahmoo Drive, Blaine, 98230 | $65,000 | Nov. 19, 2014 |
| Saltspring Drive, Ferndale, 98248 | $65,000 | Nov. 21, 2014 |
| Chehalis Road, Blaine, 98230 | $65,000 | Nov. 25, 2014 |
| Cleator Road, Bellingham, 98229 | $58,985 | Nov. 20, 2014 |
| 1001 Potter St., Bellingham, 98229 | $55,000 | Nov. 25, 2014 |
| 1226 Beach Ave., Lummi Island, 98262 | $45,000 | Nov. 21, 2014 |
| 5830 Pioneer Ridge Place, Ferndale, 98248 | $44,600 | Nov. 21, 2014 |
| 5832 Pioneer Ridge, Ferndale, 98248 | $44,600 | Nov. 21, 2014 |
| Wooldridge Drive, Blaine, 98230 | $40,000 | Nov. 19, 2014 |
| 6128 Poppy Court, Maple Falls, 98266 | $37,500 | Nov. 25, 2014 |
| 13 Austin Creek Lane, Bellingham, 98229 | $30,000 | Nov. 20, 2014 |
| 1206 Beach Ave., Lummi Island, 98262 | $30,000 | Nov. 21, 2014 |
| 9540 Semiahmoo Parkway, No. E20, Blaine, 98230 | $30,000 | Nov. 24, 2014 |
| Bear Trap Road, Point Roberts, 98281 | $25,000 | Nov. 21, 2014 |
| 990 Lake Whatcom Blvd., Sedro-Woolley, 98284 | $20,000 | Nov. 20, 2014 |
| 7762 Cascade Drive, Maple Falls, 98266 | $18,000 | Nov. 25, 2014 |
| 2905 Ellis St., Bellingham, 98225 | $12,000 | Nov. 25, 2014 |
| 1805 Emerald Lake Way, Bellingham, 98226 | $10,000 | Nov. 20, 2014 |
| Ridgeview Drive, Sedro-Woolley | $9,000 | Nov. 21, 2014 |
| Lakeview St., Bellingham, 98229 | $7,829 | Nov. 20, 2014 |
| 990 Lake Whatcom Blvd., Sedro-Woolley, 98284 | $5,000 | Nov. 20, 2014 |
| Lakeview St., Bellingham, 98229 | $1,734 | Nov. 20, 2014 |
This story was originally published January 18, 2015 at 12:00 AM with the headline "Whatcom real estate transactions: $3.4 million in Bellingham is top sale."