Whatcom County real estate transactions
Information provided by Real Market Data LLC.
Property Price Date
8380 Birch Bay Drive, Blaine, 98230 $625,000 February 10, 2009
4920 Academy St., Bellingham, 98226 $580,000 February 11, 2009
488 W. Lake Samish Drive, Bellingham, 98229 $550,000 February 13, 2009
8668 Blue Grouse Way, Blaine, 98230 $475,000 February 13, 2009
4755 S. Golf Course Drive, Blaine, 98230 $400,000 February 13, 2009
5460 Northwest Drive, Bellingham, 98226 $380,000 February 13, 2009
1577 Burk Road, Lynden, 98264 $337,250 February 11, 2009
406 W. Ivy St., Bellingham, 98225 $300,000 February 12, 2009
210 S. 17th St., Lynden, 98264 $299,900 February 11, 2009
4233 Ridgewood Ave., Bellingham, 98229 $299,900 February 13, 2009
818 E. Kellogg Road, Bellingham, 98226 $295,000 February 12, 2009
2919 Madrona St., Bellingham, 98225 $280,000 February 11, 2009
2301 Henry St., Bellingham, 98225 $279,500 February 11, 2009
2093 Calico Loop, Ferndale, 98248 $264,000 February 10, 2009
2815 Moore St., Bellingham, 98226 $253,000 February 13, 2009
1112 Kenoyer Drive, Bellingham, 98229 $249,300 February 13, 2009
1000 High St., No. 103, Bellingham, 98225 $235,000 February 10, 2009
4625 Wade St., Bellingham, 98226 $225,000 February 13, 2009
2285 Dogwood St., Lynden, 98264 $215,000 February 13, 2009
2924 30th St., Bellingham, 98225 $212,500 February 12, 2009
8 Rocky Ridge Drive, Bellingham, 98229 $209,900 February 12, 2009
418 Carolina St., Bellingham, 98225 $209,200 February 10, 2009
504 E. 2nd St., Everson, 98247 $204,950 February 11, 2009
416 E. 2nd St., Everson, 98247 $204,950 February 13, 2009
4714 Wade St., Bellingham, 98226 $200,000 February 10, 2009
2505 Peabody St., Bellingham, 98225 $200,000 February 12, 2009
4300 H St., Blaine, 98230 $200,000 February 13, 2009
29 Sudden Valley, Bellingham, 98229 $182,000 February 13, 2009
4043 Eliza Ave., No. 103, Bellingham, 98226 $180,000 February 13, 2009
3111 Newmarket St., No. 507, Bellingham, 98226 $178,900 February 10, 2009
6844 Vail Drive, Lynden, 98264 $175,000 February 13, 2009
12 Ridge Crest Way, Bellingham, 98229 $148,000 February 11, 2009
2312 St. Clair St., Bellingham, 98229 $124,500 February 13, 2009
228 Pollman Circle, Lynden, 98264 $122,000 February 13, 2009
4957 Henley St., Blaine, 98230 $120,000 February 12, 2009
5227 Wickersham Road, Acme, 98220 $66,000 February 11, 2009
North Pass Road, Sumas, 98295 $55,000 February 10, 2009
Cliff Road, Maple Falls, Maple Falls, 98266 $22,000 February 11, 2009