Whatcom County real estate transactions
Information provided by Real Market Data LLC.
Property Price Date
1712 E. Maplewood Ave., Bellingham, 98225 $3,300,000 February 2, 2009
1641 Baker Creek Place, Bellingham, 98226 $947,939 February 2, 2009
2301 N. Shore Road, Bellingham, 98226 $815,000 February 2, 2009
1901 King St., Bellingham, 98225 $529,955 February 2, 2009
754 Chuckanut Drive, Bellingham, 98229 $455,000 February 2, 2009
3601 Westridge Place, Bellingham, 98226 $325,000 February 3, 2009
2661 Lochcarron Drive, Ferndale, 98248 $300,000 February 5, 2009
8129 Chehalis Road, Blaine, 98230 $295,000 February 4, 2009
2104 Old Lakeway Drive, Bellingham, 98229 $290,628 February 5, 2009
3808 Spring Coulee Drive, Bellingham, 98226 $290,000 February 5, 2009
186 E. Pole Road, Lynden, 98264 $283,000 February 4, 2009
6550 Church Road, Ferndale, 98248 $274,000 February 9, 2009
1636 Iron St., Bellingham, 98225 $271,000 February 6, 2009
910 Harris Ave., No. A-407, Bellingham, 98225 $270,535 February 2, 2009
2715 Douglas Road, Ferndale, 98248 $257,500 February 9, 2009
2008 G St., Bellingham, 98225 $250,000 February 5, 2009
406 6th St., Lynden, 98264 $238,000 February 5, 2009
4830 Twilight Place, Blaine, 98230 $211,297 February 4, 2009
2450 Evans Drive, Blaine, 98230 $199,950 February 6, 2009
4009 Iron Gate Road, Bellingham, 98226 $190,000 February 2, 2009
7533 Leeside Drive, Blaine, 98230 $190,000 February 9, 2009
3705 Lakeway Drive, Bellingham, 98229 $185,000 February 6, 2009
2602 Queen St., Bellingham, 98226 $180,000 February 6, 2009
815 E. Maberry Drive, Lynden, 98264 $174,197 February 3, 2009
500 Darby Drive, No. A-211, Bellingham, 98226 $149,500 February 6, 2009
3642 Tree Farm Court, Bellingham, 98226 $141,000 February 3, 2009
Smith Road, Bellingham, 98226 $125,000 February 3, 2009
8755 Vedder View Lane, Sumas, 98295 $124,500 February 5, 2009
Marina Drive, Maple Falls, Maple Falls, 98266 $100,000 February 6, 2009
502 W. View Place, Everson, 98247 $58,000 February 9, 2009
Mission Road, Everson, 98247 $40,000 February 9, 2009
Mission Road, Everson, 98247 $40,000 February 9, 2009
2100 Humboldt St., Bellingham, 98225 $6,612 February 4, 2009
1015 Railroad Ave., No. L-8, Bellingham, 98225 $4,000 February 6, 2009
7530 Birch Bay Drive, No. 207, Blaine, 98230 $1,750 February 5, 2009