WHATCOM COUNTY LEADERS
Minimum eight matches
Player, school, singles W-L, doublesW-L, win pct.
Topp, Seh., 18-0, 0-0, 1.000
M. Koenig, Seh., 13-0, 5-1, 0.947
Stackhourse, Sq., 1-1, 10-0, 0.917
Ry. Crawford, Sq., 0-0, 10-1, 0.909
Madill, Seh., 17-2, 0-0, 0.895
Buckham, Bel., 9-2, 6-0, 0.882
Cooper, Bel., 11-2, 2-0, 0.867
Troutman, Bel., 8-3, 6-0, 0.824
Linn, Fern., 9-2, 9-2, 0.818
Giller, Seh., 9-3, 6-1, 0.789
Riggs, Sq., 0-0, 7-2, 0.778
Strickling, Sq., 5-2, 5-1, 0.769
LeDoux, Sq., 0-1, 6-1, 0.750
Cho, Sq., 12-4, 0-0, 0.750
McIlvaine, Seh., 0-0, 8-3, 0.727
McKell, Bel., 9-5, 3-0, 0.706
Colwell, Bel., 0-0, 11-5, 0.688
C. Unger, Fern., 0-0, 8-4, 0.667
Goebel, Seh., 1-0, 11-6, 0.667
D. Koenig, Seh., 2-0, 11-7, 0.650
Turk, Sq., 12-7, 1-0, 0.650
Ho, Bel., 0-0, 11-6, 0.647
Zanin, Fern., 6-4, 3-1, 0.643
Obra, Fern., 2-2, 7-3, 0.643
West, Seh., 2-0, 7-5, 0.643
Hanson, Fern., 5-6, 9-2, 0.636
Gacad, Sq., 3-3, 4-1, 0.636
Pothier, Fern., 3-3, 9-4, 0.632
Ebert, Fern., 0-0, 5-3, 0.625
Sodt, Seh., 0-0, 6-4, 0.600
Oetgen, Sq., 6-5, 3-1, 0.600
Wagner, Sq., 0-0, 10-7, 0.588
Blair, Lyn., 10-8, 0-0, 0.556
Stanage, Fern., 1-1, 6-5, 0.538
Libolt, Lyn., 5-1, 2-5, 0.538
Benner, Lyn., 6-2, 2-5, 0.533
Hong, Bel., 0-0, 4-4, 0.500
Siegfried, Seh., 0-0, 7-7, 0.500
NOTE: Statistics compiled from staff and coach reports or matches.
Comments